|
|
Mon Aug 18 20:19:09 EDT 2008
Quality
No Team W L T Wins
1 La Costa Canyon 23 0 0 2.850
2 Westwood, MA 24 0 1 2.850
3 Sts. Stephen's & Agnes 26 0 0 2.825
4 Winchester 20 1 2 2.800
5 St. Mary's Acad, OR 19 0 0 2.675
6 Winters Mill 17 2 0 2.550
7 Riverside, SC 15 5 0 2.475
8 Blake School, MN 15 1 0 2.350
9 Oak Park-River Forest 16 4 0 2.325
10 Wantagh 11 6 1 2.325
11 John Carroll School 18 0 0 2.275
12 Totino-Grace 16 1 0 2.275
13 Middlebury Union 14 4 0 2.200
14 North Andover 20 2 1 2.175
15 Scituate, RI 15 0 0 2.075
16 Lakeside School 14 1 1 2.050
17 Shoreham-Wading River 20 1 0 1.975
18 Mt. Hope 10 6 0 1.950
19 Fox Chapel Area 16 3 0 1.925
20 Upper Arlington 20 2 0 1.925
21 Springfield (DelCo) 19 3 0 1.900
22 St. Anthony's 12 3 3 1.875
23 Garden City 21 1 0 1.875
24 Anderson Club, OH 16 3 0 1.875
25 St. Margaret's 17 7 0 1.850
26 Loyola Academy, IL 20 8 0 1.850
27 Hockaday SG 19 2 1 1.850
28 Northwest Catholic 17 2 0 1.850
29 Ravenwood 19 3 0 1.825
30 West Genesee 24 0 0 1.800
31 Harpeth Hall 14 5 0 1.775
32 La Jolla HS 14 9 0 1.775
33 Culver Academy 19 1 0 1.750
34 Souhegan 19 0 0 1.750
35 Moorestown 24 1 0 1.725
36 Peters Township 16 4 0 1.700
37 Sandwich 20 1 1 1.700
38 Milton, GA 17 5 0 1.675
39 Marblehead 16 4 0 1.675
40 Notre Dame Prep, MI 17 3 0 1.650
41 Hudson 19 2 0 1.625
42 Radnor 23 0 0 1.625
43 McDonogh School 18 3 0 1.600
44 Good Counsel 15 6 0 1.600
45 Nantucket HS 13 5 0 1.600
46 Severna Park 20 0 0 1.575
47 Monticello, MN 9 1 0 1.575
48 Fieldston School 14 1 0 1.575
49 Portsmouth, NH 17 0 0 1.550
50 Bloomington Kennedy 14 3 0 1.525
51 Hanover, NH 13 4 0 1.525
52 Fairmont, WV 4 4 0 1.525
53 Vernon Township 14 7 0 1.525
54 New Albany 21 1 0 1.500
55 West Islip 16 2 0 1.475
56 Loomis Chaffee School 13 1 0 1.475
57 Midlakes 11 9 0 1.475
58 Corona Del Sol 11 3 0 1.475
59 Martha's Vineyard 13 4 0 1.475
60 Helix Charter 15 5 0 1.450
61 Noble & Greenough 16 0 0 1.450
62 Centennial, MN 13 1 0 1.450
63 Lakota West 14 5 0 1.425
64 Miramonte 17 5 0 1.425
65 Timber Creek 17 2 0 1.425
66 Memorial, Houston 18 4 1 1.425
67 Lexington HS 18 4 0 1.425
68 Shaker 16 5 0 1.425
69 Danbury 16 5 0 1.375
70 Bishop Fenwick, MA 12 3 0 1.375
71 Leland 11 3 0 1.375
72 MICDS-St. Louis CDS 14 4 1 1.350
73 Chatham 23 3 0 1.350
74 Lake Oswego 17 2 0 1.350
75 J.L. Mann Academy 13 4 0 1.325
76 Centennial, MD 14 4 0 1.325
77 Hanover, MA 10 7 0 1.325
78 Birmingham United 17 5 1 1.325
79 Greenwich Academy 21 3 0 1.325
80 Ocoee 9 4 0 1.300
81 Darien 17 4 0 1.300
82 Ursuline Academy, TX 16 8 0 1.300
83 Cape Henry Collegiate 13 3 0 1.275
84 Council Rock South 17 4 0 1.250
85 William Penn Charter 10 6 0 1.250
86 Central Dauphin East 8 11 0 1.250
87 Nanuet 18 3 0 1.250
88 Watertown, NY 16 4 0 1.250
89 Acton-Boxborough 18 3 1 1.250
90 West Chester Rustin 17 3 0 1.225
91 Snohomish 15 0 0 1.225
92 Cranston West 12 4 0 1.225
93 Pinnacle 13 4 0 1.200
94 Framingham 22 2 1 1.200
95 Monte Vista, Danville 16 7 0 1.200
96 Potomac School 14 6 0 1.200
97 Williston Northampton 12 0 0 1.200
98 Phillipsburg 15 5 0 1.200
99 Murray 7 5 0 1.200
100 Bullis School 15 3 0 1.175
101 Moses Brown School 12 4 0 1.175
102 North Salem 11 3 0 1.175
103 Staples 7 9 1 1.150
104 Montville Township 11 7 0 1.150
105 Suffern 14 2 1 1.150
106 Garrison Forest 17 3 0 1.150
107 North Kingstown 11 4 0 1.150
108 Bernards 15 4 0 1.150
109 Bridgewater-Raritan 22 2 0 1.150
110 Cherokee 15 8 0 1.150
111 Madison 18 2 0 1.150
112 Oak Knoll School 20 3 0 1.150
113 Fairport 14 5 0 1.150
114 Calhoun 11 6 1 1.150
115 William Floyd 11 8 0 1.150
116 Apex 19 3 0 1.150
117 Broughton 14 3 0 1.150
118 Bishop O'Connell 10 8 0 1.125
119 Sidwell Friends 15 5 0 1.125
120 Barrington, RI 13 4 0 1.125
121 Mountain Lakes 17 4 0 1.125
122 Binghamton 15 4 0 1.125
123 Archbishop Carroll, PA 16 4 0 1.125
124 Hershey 19 0 0 1.125
125 Burr & Burton Academy 12 6 0 1.125
126 Huntington Park 11 4 0 1.100
127 Vero Beach 20 2 0 1.100
128 Harrison, GA 13 4 1 1.100
129 Collegiate School 19 2 0 1.100
130 Curtis, WA 10 3 1 1.100
131 Bourne 13 5 1 1.100
132 Red Bank Catholic 15 4 0 1.100
133 Villa Maria Academy 19 3 0 1.100
134 Daniel Hand 15 5 0 1.075
135 Aberdeen 10 3 0 1.075
136 Georgetown, MA 13 6 0 1.075
137 Arrowhead 11 1 0 1.075
138 Northview, GA 15 4 1 1.075
139 Fort Myers Club 10 1 0 1.050
140 Waynflete 14 1 0 1.050
141 Southwestern 9 5 0 1.050
142 Horizon 12 2 0 1.050
143 Pine Creek 12 3 0 1.050
144 Dulaney 13 4 0 1.050
145 Mahtomedi 11 2 0 1.050
146 Mt. Mansfield Union 17 2 0 1.050
147 Heritage-Littleton 16 3 0 1.025
148 Orem 9 1 0 1.025
149 Cheyenne Mountain 10 5 1 1.025
150 Cape Henlopen 15 2 0 1.025
151 Park Vista 18 1 0 1.025
152 Marist, GA 16 3 0 1.025
153 Calverton School 10 8 0 1.025
154 Troy-Athens 8 6 1 1.025
155 Brooks School 15 1 0 1.025
156 Mepham 13 3 1 1.025
157 Wakefield, NC 12 5 0 1.025
158 Field School 4 2 0 1.000
159 Wootton 15 1 0 1.000
160 Millville 8 6 0 1.000
161 Souderton Area 16 4 0 1.000
162 Liberty-Bealton, VA 9 3 0 1.000
163 Amador Valley 21 2 0 1.000
164 Chopticon 9 4 0 1.000
165 Cypress Lake Club 7 4 0 0.975
166 Lake Brantley 18 4 0 0.975
167 Clayton 11 2 0 0.975
168 Old Lyme 15 4 0 0.975
169 PCS United 11 5 0 0.975
170 St. Louis Park 10 3 0 0.950
171 Tower Hill School 15 4 0 0.950
172 Fulton 11 8 0 0.950
173 Glen Cove 10 2 2 0.950
174 St. Ursula, Toledo 16 2 0 0.950
175 Trabuco Hills 13 6 0 0.950
176 Green Mountain Valley 7 3 0 0.950
177 Battlefield 14 4 0 0.950
178 Potomac Falls 10 4 0 0.950
179 Skaneateles 19 6 0 0.950
180 West Jordan 7 4 0 0.950
181 Georgetown Visitation 18 3 0 0.925
182 Brunswick, ME 15 1 0 0.925
183 Lancaster, NY 20 3 0 0.925
184 Arlington Catholic, MA 15 2 1 0.925
185 St. Luke's 11 3 0 0.925
186 Curtis, NY 18 3 0 0.925
187 Midd-West 5 0 0 0.925
188 Penn Manor 17 3 0 0.925
189 Berkeley 17 7 0 0.925
190 Cor Jesu Academy 8 5 0 0.925
191 Victor 14 5 0 0.925
192 Westview, OR 14 4 0 0.925
193 St. Michael's Acad 5 1 0 0.925
194 Madison West, WI 7 7 0 0.925
195 Douglas Club, FL 14 4 0 0.900
196 Manual 19 5 1 0.900
197 Indian Creek School, MD 8 3 0 0.900
198 Herricks 12 2 1 0.900
199 Laney 8 7 0 0.900
200 Worthington Kilbourne 15 5 0 0.900
201 Wilton 18 4 1 0.900
202 St. Ignatius, IL 13 3 2 0.900
203 Minnechaug 15 3 0 0.900
204 Seton 15 5 0 0.900
205 Cherry Creek 15 4 0 0.900
206 Harriton 12 8 0 0.900
207 Chantilly 17 3 0 0.900
208 Ursuline Academy, DE 10 5 0 0.875
209 Neuqua Valley 15 5 0 0.875
210 South River 14 3 0 0.875
211 Assumption 5 4 1 0.875
212 Edina 11 3 0 0.875
213 Greensboro Day School 11 3 0 0.875
214 Friends School 12 5 0 0.875
215 South Lyon United 22 1 2 0.875
216 Hollis-Brookline 14 2 0 0.875
217 Hoggard 11 3 0 0.875
218 Caesar Rodney 9 7 0 0.875
219 North Rockland 12 7 0 0.850
220 Francis Parker School 13 6 0 0.850
221 Montgomery Blair, MD 9 4 0 0.850
222 Rising Sun 12 3 0 0.850
223 Santana 12 7 0 0.850
224 Bow 17 2 0 0.850
225 Green Hope 13 6 0 0.850
226 Oakland Catholic, PA 13 5 0 0.850
227 Kentucky Country Day 16 3 2 0.850
228 McIntosh 14 3 0 0.850
229 Warwick, PA 15 2 1 0.850
230 Charter School 14 3 0 0.825
231 Providence CDS, RI 8 0 1 0.825
232 Guilderland 22 1 0 0.825
233 Farmingdale 17 3 0 0.825
234 Hopewell 14 6 0 0.825
235 Germantown Friends 11 7 0 0.825
236 Beverly 11 6 0 0.825
237 Kingswood Regional 7 5 0 0.825
238 Shawnee 20 1 0 0.825
239 Washington Township 11 6 2 0.825
240 Lincoln, OR 13 5 0 0.825
241 Baldwin SG 13 6 0 0.825
242 Latrobe 14 7 0 0.800
243 Arapahoe 13 5 0 0.800
244 New Trier 24 3 0 0.800
245 Dundalk 11 2 0 0.800
246 Hackley School 13 5 0 0.800
247 Lake Shore 16 3 0 0.800
248 Decatur 10 7 0 0.800
249 Lake Zurich 9 6 0 0.800
250 St. Timothy's 7 9 0 0.800
251 Blake, MD 12 3 0 0.800
252 Freehold Township 14 1 0 0.800
253 Verona, NJ 13 8 0 0.800
254 Ensworth 10 3 0 0.800
255 Waterford, UT 11 1 0 0.800
256 Nathan Hale 10 4 1 0.800
257 Air Academy 17 1 0 0.800
258 East Grand Rapids 17 1 1 0.800
259 Chagrin Falls 17 3 1 0.800
260 Kents Hill School 7 5 0 0.800
261 Trinity, TX 9 5 0 0.775
262 St. Francis, CA 16 0 0 0.775
263 Westview, CA 15 5 0 0.775
264 Deerfield Academy, MA 11 3 0 0.775
265 Pioneer, CA 9 5 0 0.775
266 Whitelake-Lakeland 9 11 1 0.775
267 Tottenville 14 6 0 0.775
268 Lakeland-Panas 14 4 3 0.775
269 Webster Thomas 9 9 0 0.775
270 Saugerties 11 6 0 0.775
271 Oakton 11 5 0 0.775
272 Randolph Union, VT 13 5 0 0.775
273 Fletcher 10 5 0 0.750
274 Upper Dublin 15 5 0 0.750
275 Kennebunk 12 5 0 0.750
276 Wellesley HS 18 1 1 0.750
277 Foothill, Santa Ana 15 3 0 0.750
278 Lincoln-Sudbury 21 2 0 0.750
279 Wayzata 8 4 0 0.750
280 Mendham 21 3 0 0.750
281 Mt. Olive 6 10 0 0.750
282 Corning East 14 7 0 0.750
283 Potsdam 5 6 0 0.750
284 Medina 12 2 1 0.750
285 St. John's, TX 21 3 0 0.750
286 Albemarle 16 3 0 0.750
287 St. Anne's-Belfield 14 7 0 0.750
288 Torrey Pines 17 7 0 0.750
289 St. George's School, RI 13 4 0 0.750
290 Amherst-Pelham 9 7 0 0.725
291 Baldwinsville 12 6 0 0.725
292 Menlo School 16 2 0 0.725
293 La Canada 11 3 0 0.725
294 Carmel, IN 11 7 0 0.725
295 Nipmuc 7 6 0 0.725
296 Brighton, NY 19 2 0 0.725
297 Orchard Park 16 4 0 0.725
298 Charlotte Catholic 19 2 0 0.725
299 Austin 5 2 0 0.725
300 Mercer Island 8 5 2 0.725
301 Quince Orchard 12 2 0 0.725
302 Hopkins School, CT 9 8 0 0.725
303 Lindenhurst 12 7 0 0.700
304 Peddie School 14 2 0 0.700
305 Dobson 8 6 0 0.700
306 Bishop's School 12 6 0 0.700
307 Arlington, NY 11 3 1 0.700
308 Myers Park 13 4 0 0.700
309 Thomas Jefferson S&T 10 5 0 0.675
310 Palos Verdes 14 4 0 0.675
311 North Yarmouth Acad 13 4 0 0.675
312 Hebron Academy 11 2 0 0.675
313 East Greenwich 10 6 0 0.675
314 James River HS 6 1 0 0.675
315 Otay Ranch 3 1 0 0.675
316 Newtown 19 3 0 0.675
317 Winter Springs 14 5 0 0.675
318 Lacordaire Academy 4 7 0 0.675
319 Westwood, TX 10 7 0 0.675
320 Tatnall School 6 10 0 0.675
321 Catholic High, Baltimore 11 4 0 0.675
322 Medford 9 9 0 0.675
323 Clifton 12 8 0 0.675
324 Summit, NJ 15 6 0 0.675
325 Mt. St. Joseph Acad 12 5 0 0.675
326 Centennial, TN 10 7 0 0.675
327 Rutland 16 2 0 0.675
328 Cherry Creek Club 10 3 0 0.675
329 Concord, DE 14 3 0 0.650
330 Columbus, GA 14 5 0 0.650
331 Baltimore Lutheran 16 3 0 0.650
332 Sycamore 19 2 0 0.650
333 Bishop Shanahan 7 11 0 0.650
334 Governor Livingston 13 7 0 0.650
335 Ocean Township 12 7 0 0.650
336 Yorktown, NY 14 6 1 0.650
337 Council Rock North 11 7 0 0.650
338 Chapel Hill 13 8 0 0.625
339 Cathedral Catholic 12 8 0 0.625
340 Fallston 9 6 0 0.625
341 Leonardtown 14 2 0 0.625
342 Hutchison School 13 4 0 0.625
343 Broad Run 15 5 0 0.625
344 Oak Ridge 11 5 0 0.625
345 Beckman 16 1 0 0.625
346 St. Thomas Aquinas, FL 10 3 0 0.625
347 Clearwater-St. Pete Club 5 2 0 0.625
348 Towson HS 14 5 0 0.625
349 Farmington HS, MI 8 5 1 0.625
350 Bishop Eustace Prep 10 7 0 0.625
351 Columbia, NJ 13 7 0 0.625
352 Sacred Heart Acad, NY 9 4 3 0.625
353 Scarsdale 10 8 1 0.625
354 Dublin Jerome 10 6 0 0.625
355 Wando 6 5 1 0.625
356 Westminster School, GA 20 2 0 0.625
357 Severn School 12 6 0 0.625
358 Riverdale CDS, NY 10 6 0 0.625
359 Lynbrook 7 8 1 0.625
360 Cy-Fair 14 4 0 0.625
361 Notre Dame, NJ 6 8 0 0.600
362 Greenwich HS 14 4 1 0.600
363 South Forsyth 13 5 1 0.600
364 St. Vincent Pallotti 13 4 0 0.600
365 Reservoir 10 5 0 0.600
366 Putnam Valley 8 1 1 0.600
367 Palmyra-Macedon, NY 7 12 0 0.600
368 Freeport, NY 6 3 2 0.600
369 Long Beach 6 9 0 0.600
370 Eastport-South Manor 13 4 0 0.600
371 Phoenixville 11 7 0 0.600
372 Salem, VA 11 3 0 0.600
373 Robbinsdale Armstrong 8 7 0 0.600
374 Monmouth Regional 9 6 0 0.600
375 Sunset 16 2 0 0.600
376 Alta 12 0 0 0.600
377 Patchogue-Medford 6 11 0 0.600
378 St. Ignatius Prep, CA 15 3 0 0.575
379 Guilford, CT 13 8 0 0.575
380 Hamden 12 7 0 0.575
381 Chapelgate Christian 9 9 0 0.575
382 Williams School 4 3 0 0.575
383 Hun School 12 5 0 0.575
384 Pascack Valley 7 12 0 0.575
385 Mt. St. Mary's Acad 10 3 0 0.575
386 West Babylon 15 5 0 0.575
387 New Milford 14 5 0 0.575
388 Triton, MA 12 7 0 0.575
389 Chaska 7 7 0 0.575
390 Wheeler School, RI 7 2 1 0.575
391 Sleepy Hollow 8 2 1 0.575
392 Sayville 12 7 0 0.575
393 Notre Dame Acad, OH 10 6 0 0.575
394 Woodward Academy, GA 12 4 1 0.575
395 Abington, MA 3 12 1 0.575
396 Hopkinton, MA 15 5 1 0.575
397 Rochester Renegades 4 1 0 0.575
398 South Hadley 9 8 0 0.550
399 Henninger-Nottingham 11 7 0 0.550
400 Trinity Episcopal 12 5 0 0.550
401 Boone 7 7 0 0.550
402 St. Thomas Aquinas, NH 13 5 0 0.550
403 Kent Place SG 15 5 0 0.550
404 Westfield, NJ 7 8 0 0.550
405 Ithaca 13 8 0 0.550
406 Stone Bridge 14 2 0 0.550
407 Brookfield, CT 15 5 0 0.550
408 Stonington 9 8 0 0.550
409 Marshwood 11 3 0 0.550
410 Middletown, MD 11 4 0 0.550
411 Poolesville 12 2 0 0.550
412 Longmeadow 20 3 0 0.550
413 Sacred Heart Acad, MI 13 6 2 0.550
414 Lebanon, NH 10 6 0 0.550
415 Hamburg 13 4 1 0.550
416 Brewster, NY 10 4 1 0.525
417 Bayport-Blue Point 12 5 0 0.525
418 East Chapel Hill 14 4 0 0.525
419 Morgan School 11 5 1 0.525
420 Queen Anne's County 10 7 0 0.525
421 Minnehaha Academy 9 5 0 0.525
422 Forest Lake 3 7 0 0.525
423 Holderness School 11 1 0 0.525
424 Prout School 10 5 0 0.525
425 Pleasentville 14 3 0 0.525
426 Williamsville North 8 7 0 0.525
427 James Madison 6 7 0 0.525
428 Glastonbury 14 3 1 0.525
429 Granby Memorial 10 7 0 0.525
430 Dr. Phillips 6 9 0 0.525
431 Sacred Heart Acad, KY 8 8 0 0.525
432 Rockbridge Acad, MD 2 5 0 0.525
433 Nashoba Regional 8 7 2 0.525
434 Phillips Andover Acad 9 6 0 0.525
435 Clearview Regional 14 6 0 0.525
436 Lenape 15 6 0 0.525
437 Roxbury 13 8 0 0.525
438 Bishop Ludden 9 9 0 0.525
439 Episcopal Academy, PA 16 4 0 0.525
440 Forest Park 8 8 0 0.525
441 Rockbridge County 10 6 0 0.525
442 Cicero-North Syracuse 10 7 0 0.500
443 Liberty, MD 15 2 0 0.500
444 Homer 7 10 0 0.500
445 Roslyn 11 3 1 0.500
446 Pennsbury 10 8 0 0.500
447 Hall, West Hartford 16 1 1 0.500
448 Rockdale County 4 10 0 0.500
449 Southern, Anne Arundel 9 7 0 0.500
450 Shore Regional 20 2 0 0.500
451 Bronxville 11 2 0 0.500
452 Pearl River 9 5 2 0.500
453 Wellington School, OH 10 5 0 0.500
454 Sheldon 11 6 0 0.500
455 Tacoma 8 5 1 0.500
456 Pine Bush 16 2 0 0.500
457 California HS 15 7 0 0.500
458 Mira Costa 11 6 0 0.475
459 Camden Catholic 11 4 0 0.475
460 Emma Willard 13 5 0 0.475
461 Boulder 11 5 0 0.475
462 Fair Lawn 6 9 0 0.475
463 Upper St. Clair 14 5 0 0.475
464 Bountiful 6 6 0 0.475
465 Loudoun County 8 4 0 0.475
466 Los Alamitos 13 2 0 0.475
467 Hillsborough, NJ 18 5 0 0.475
468 Warwick Valley, NY 5 5 0 0.475
469 Providence HS, NC 14 6 1 0.475
470 Riverton 15 1 0 0.475
471 Ada-Forest Hills East 4 9 0 0.475
472 Cinnaminson 12 5 0 0.475
473 Robbinsville 6 8 0 0.475
474 Penn Yan Academy 12 6 0 0.475
475 Manhasset 13 5 1 0.475
476 Marvin Ridge 10 4 1 0.475
477 Boyertown Area 19 4 0 0.475
478 Greenville High Acad 12 6 0 0.475
479 Archbishop Spalding 13 6 0 0.450
480 Marcellus 17 5 0 0.450
481 Spencerport 8 9 0 0.450
482 Hopewell Valley 20 4 0 0.450
483 Lake Catholic 13 3 0 0.450
484 Wyoming Seminary, PA 10 3 0 0.450
485 Brighton, UT 8 4 0 0.450
486 Canton, MA 6 11 0 0.450
487 Ursuline Academy, MO 12 6 0 0.450
488 Pelham 4 10 0 0.450
489 St. Mary's, NY 3 3 0 0.450
490 Columbus Academy, OH 12 3 0 0.450
491 Magnificat 14 6 0 0.450
492 Osbourn Park 8 8 0 0.450
493 Holland-West Ottawa 5 9 0 0.450
494 Durham Academy 15 5 0 0.450
495 Falls Church 10 5 0 0.450
496 Wilmington Friends 6 10 0 0.425
497 Joel Barlow 9 8 1 0.425
498 Northwest Guilford 7 7 0 0.425
499 Nease 13 5 0 0.425
500 National Cathedral, DC 7 6 0 0.425
501 Parkside 8 5 0 0.425
502 North Brunswick 14 2 0 0.425
503 Canton, NY 13 3 0 0.425
504 Central York 8 2 0 0.425
505 Mt. Lebanon 18 5 0 0.425
506 Quaker Valley 13 8 0 0.425
507 Bellevue 12 3 1 0.425
508 Verona, WI 5 8 0 0.425
509 Bella Vista 10 8 0 0.425
510 Aliso Niguel 8 5 1 0.425
511 Summit, CO 5 6 1 0.425
512 Barrington, IL 9 8 1 0.425
513 Wells 5 6 0 0.425
514 Convent-Sacred Heart, CT 8 6 0 0.425
515 Mariemont 7 6 2 0.425
516 North Branford 10 6 1 0.425
517 Bartram Trail 14 3 0 0.425
518 Cardinal Newman 12 4 0 0.425
519 Wilbraham & Monson 5 6 0 0.425
520 Sparta 13 3 0 0.425
521 Kingwood (Blue) 12 5 0 0.425
522 Freedom, FL 7 8 0 0.425
523 Westborough 14 3 1 0.400
524 Episcopal, Houston 13 4 0 0.400
525 Park Tudor School 13 1 0 0.400
526 Grafton Memorial, MA 10 6 1 0.400
527 Thayer Academy 15 3 0 0.400
528 Morris Catholic 9 10 0 0.400
529 Holy Trinity, NY 6 5 2 0.400
530 Yough 6 8 0 0.400
531 San Jose White Club 2 0 0 0.400
532 Howard 3 9 0 0.400
533 Arlington HS, MA 12 6 1 0.400
534 Holliston 7 8 2 0.400
535 Bloomfield Hills-Marian 11 4 2 0.400
536 Union-Endicott 11 6 0 0.400
537 Baylor School 8 4 0 0.400
538 Thacher School 8 4 0 0.400
539 Yarmouth 9 7 0 0.400
540 Loch Raven 12 4 0 0.400
541 Ann Arbor-Pioneer 12 6 3 0.400
542 Ocean City 10 7 0 0.400
543 Manlius-Pebble Hill 7 10 0 0.400
544 Bishop Watterson Club 12 4 0 0.400
545 Conestoga 13 7 0 0.400
546 St. Hubert Catholic 6 6 0 0.400
547 Andover, MA 17 6 0 0.400
548 Coronado 23 2 0 0.400
549 Inst. of Notre Dame 7 11 0 0.375
550 Kent School 9 6 0 0.375
551 Oceanside 9 7 1 0.375
552 Comsewogue 8 9 0 0.375
553 Ridley 13 8 0 0.375
554 Agawam 15 7 0 0.375
555 Oliver Ames 12 9 0 0.375
556 New Hampton School 5 4 0 0.375
557 Patrick Henry-Roanoke 3 5 0 0.375
558 Robinson Secondary 12 4 0 0.375
559 Boca Raton 5 6 0 0.375
560 Mandarin 9 3 0 0.375
561 St. Andrew's, FL 12 3 0 0.375
562 Bishop Ireton 17 5 0 0.375
563 Chesapeake, AA County 8 7 1 0.375
564 Stephen Decatur 14 1 0 0.375
565 North Hunterdon 9 10 0 0.375
566 Princeton Day School 11 7 0 0.375
567 Hood River Valley 6 10 0 0.375
568 Haverford 8 11 0 0.375
569 Old Bridge 13 4 0 0.375
570 East Islip 10 6 0 0.375
571 Bainbridge Island Club 4 6 2 0.375
572 Klein 8 10 0 0.375
573 West Boca Raton 4 5 0 0.350
574 Smithsburg 9 5 0 0.350
575 Marian, MA 3 9 0 0.350
576 Orono 3 0 0 0.350
577 Holy Angels Acad, NJ 13 5 0 0.350
578 Stuart CDS 14 5 0 0.350
579 O'Neill 11 6 0 0.350
580 West 6 6 0 0.350
581 Novato 4 9 0 0.350
582 Overland 3 9 0 0.350
583 Barron Collier Club 18 0 0 0.350
584 Digital Harbor 1 2 0 0.350
585 Westminster, MD 13 5 0 0.350
586 Rivers School 6 8 0 0.350
587 Brick Memorial 7 10 0 0.350
588 West Deptford 13 5 1 0.350
589 Downingtown West 20 3 0 0.350
590 Pembroke, MA 10 10 0 0.350
591 Weston, MA 13 7 0 0.350
592 Toms River South 8 8 0 0.350
593 Waterloo 14 7 0 0.350
594 Williamsburg 4 2 0 0.350
595 Campolindo 12 7 0 0.350
596 Sts. Peter & Paul 12 4 0 0.350
597 Ridgewood 17 4 0 0.350
598 Heuvelton 7 10 0 0.350
599 Lakeside School Club 4 8 0 0.350
600 Interboro 11 7 0 0.325
601 South County 13 4 0 0.325
602 Oregon Episcopal School 11 6 0 0.325
603 Gunn 12 5 0 0.325
604 Portland 7 7 0 0.325
605 Weymouth 9 7 3 0.325
606 Eden Prairie 16 1 0 0.325
607 Ramapo 10 8 0 0.325
608 South Side 12 4 0 0.325
609 Sun Valley 11 8 0 0.325
610 St. Andrew's, DE 13 4 0 0.325
611 High Mowing 2 0 0 0.325
612 Manchester Central 9 7 0 0.325
613 Averill Park 12 7 0 0.325
614 Deer Park 8 8 0 0.325
615 Hathaway Brown 13 7 0 0.325
616 Lebanon Club, OH 5 4 0 0.325
617 George School 8 3 0 0.325
618 York Suburban 5 4 1 0.325
619 Mt. Anthony Union 10 6 0 0.325
620 T.C. Williams 8 7 0 0.325
621 Zionsville 9 5 0 0.325
622 Harborfields 8 9 0 0.325
623 Granada 15 7 0 0.325
624 Gilmour Academy 3 4 0 0.325
625 Hingham 13 6 0 0.300
626 Norwich Free Acad 7 8 0 0.300
627 Okemos 15 2 2 0.300
628 Pinkerton Academy, NH 14 5 0 0.300
629 Liverpool 9 11 0 0.300
630 Valley Stream 5 8 1 0.300
631 Sachem East 9 7 0 0.300
632 East Lyme 15 3 0 0.300
633 Western STES 6 4 0 0.300
634 Long Island Lutheran 6 4 0 0.300
635 Mahopac 7 9 0 0.300
636 Fayetteville-Manlius 14 7 0 0.300
637 Nichols School 10 6 0 0.300
638 Wissahickon 12 5 0 0.300
639 Stevenson School 5 9 0 0.300
640 University HS, SF 10 10 0 0.300
641 Middletown, DE 9 7 0 0.300
642 Lake Howell 7 6 0 0.300
643 Ragsdale 9 4 0 0.300
644 Parkland 2 11 0 0.300
645 Fairfield Warde 7 9 0 0.300
646 South Windsor 11 6 0 0.300
647 Kennesaw Mountain 15 3 1 0.300
648 West Seneca West 10 7 0 0.300
649 Baldwin HS, PA 5 12 0 0.300
650 Montpelier 6 7 0 0.300
651 Lacey Township 10 5 0 0.275
652 Archbishop Wood 16 3 0 0.275
653 Benjamin School 9 6 0 0.275
654 Oviedo 14 8 0 0.275
655 Iroquois 10 8 0 0.275
656 Jericho 4 8 0 0.275
657 Maumee Valley CDS 3 5 0 0.275
658 Manheim Township 13 3 1 0.275
659 Heritage 7 7 0 0.275
660 Yorktown, VA 11 5 0 0.275
661 Chico Club 1 1 0 0.275
662 Cate School 8 0 0 0.275
663 Colorado Academy 10 5 0 0.275
664 Columbine 10 6 0 0.275
665 Eastern Technical 5 11 0 0.275
666 Kennedy Catholic 4 10 0 0.275
667 South Jefferson 8 7 0 0.275
668 Desert Vista 7 6 0 0.275
669 Glenelg HS 16 4 0 0.275
670 Cushing Academy 10 5 0 0.275
671 St. Mary's-Bay View 14 2 0 0.275
672 Cortland 15 3 0 0.275
673 Southridge 6 10 0 0.275
674 South Burlington 12 6 0 0.275
675 Monroe-Woodbury 7 6 0 0.275
676 Scripps Ranch 12 8 0 0.250
677 Glens Falls 11 6 0 0.250
678 Westlake 7 9 0 0.250
679 Thomas Alva Edison 4 9 0 0.250
680 Cathedral, IN 11 6 0 0.250
681 Patuxent 8 5 0 0.250
682 Forman School 4 2 1 0.250
683 Monsignor Donovan 10 5 0 0.250
684 Pennington School, NJ 8 5 0 0.250
685 Vestavia Hills 2 0 0 0.250
686 Woodbridge, CA 4 14 0 0.250
687 Gulf Coast Club 6 4 0 0.250
688 Vernon Hills 12 7 0 0.250
689 Mercy Academy, KY 7 5 0 0.250
690 Lewiston 7 5 0 0.250
691 Bridgewater-Raynham 4 2 0 0.250
692 King Philip 17 3 0 0.250
693 Ethel Walker School 14 3 0 0.250
694 Hamden Hall CDS 6 7 0 0.250
695 Lexington Christian, MA 4 6 2 0.250
696 Middletown, RI 9 4 0 0.250
697 West Morris Central 16 7 0 0.250
698 Stuyvesant 1 4 0 0.250
699 Cazenovia 15 6 0 0.250
700 Pickerington Club 1 3 0 0.250
701 Seven Hills 7 6 1 0.250
702 Westtown School 6 4 0 0.250
703 Episcopal, Dallas 15 6 0 0.250
