|
|
Mon Aug 18 20:19:09 EDT 2008
See Coaches-Computer Rating for an explanation.
CCR = 0.5*Coaches ranking + 0.5*computer ranking. Coaches ranking has been normalized to 100.
|
|
No Team ST W- L- T CCR = Poll + PR
1 John Carroll School MD 18- 0- 0 198.66 99.96 98.70
2 Sts. Stephen's & Agnes VA 26- 0- 0 198.66 100.00 98.66
3 Severna Park MD 20- 0- 0 197.65 99.65 98.00
4 West Genesee NY 24- 0- 0 195.56 99.56 96.00
5 Moorestown NJ 24- 1- 0 195.17 99.37 95.80
6 McDonogh School MD 18- 3- 0 194.77 99.20 95.57
7 Garden City NY 21- 1- 0 194.64 99.14 95.50
8 Radnor PA 23- 0- 0 192.76 98.96 93.80
9 Farmingdale NY 17- 3- 0 191.74 98.61 93.13
10 Shawnee NJ 20- 1- 0 191.69 98.49 93.21
11 Brighton, NY NY 19- 2- 0 191.22 98.32 92.90
12 Northport NY 18- 3- 0 191.10 98.10 93.00
13 Severn School MD 12- 6- 0 190.32 97.96 92.36
14 Shoreham-Wading River NY 20- 1- 0 189.87 97.85 92.02
15 Westwood, MA MA 24- 0- 1 189.73 97.63 92.10
16 Notre Dame Prep, MD MD 13- 7- 0 188.88 97.63 91.25
17 New Trier IL 24- 3- 0 188.69 96.99 91.70
18 Broadneck MD 13- 4- 0 188.29 97.18 91.11
19 Springfield (DelCo) PA 19- 3- 0 187.85 97.11 90.74
20 Archbishop Spalding MD 13- 6- 0 187.77 96.91 90.86
21 Glenelg HS MD 16- 4- 0 187.63 96.88 90.75
22 St. Mary's, MD MD 13- 8- 0 187.40 96.70 90.70
23 West Chester Rustin PA 17- 3- 0 187.14 96.48 90.66
24 Georgetown Visitation MD 18- 3- 0 187.07 96.35 90.71
25 Great Valley PA 19- 4- 0 186.76 96.28 90.48
26 Canandaigua Academy NY 18- 2- 0 186.70 96.26 90.44
27 West Islip NY 16- 2- 0 186.69 96.28 90.41
28 Vero Beach FL 20- 2- 0 186.48 96.18 90.30
29 Liberty, MD MD 15- 2- 0 186.38 96.01 90.37
30 Chatham NJ 23- 3- 0 186.33 96.15 90.18
31 Abington HS, PA PA 18- 2- 0 186.18 96.11 90.07
32 Mt. Hebron MD 12- 5- 0 186.17 96.19 89.98
33 Guilderland NY 22- 1- 0 186.09 96.19 89.90
34 Good Counsel MD 15- 6- 0 185.78 96.01 89.77
35 Bay Shore NY 14- 5- 0 185.61 96.05 89.56
36 West Babylon NY 15- 5- 0 185.28 96.10 89.18
37 Winters Mill MD 17- 2- 0 185.09 96.03 89.06
38 Shore Regional NJ 20- 2- 0 184.89 96.04 88.85
39 Noble & Greenough MA 16- 0- 0 184.45 96.05 88.40
40 Collegiate School VA 19- 2- 0 184.34 96.04 88.30
41 La Costa Canyon CA 23- 0- 0 184.04 96.04 88.00
42 Darien CT 17- 4- 0 182.41 96.01 86.40
43 Framingham MA 22- 2- 1 182.12 96.01 86.11
44 Upper Arlington OH 20- 2- 0 181.91 96.01 85.90
45 Rocky Point NY 15- 4- 0 89.85 0.00 89.85
46 Downingtown West PA 20- 3- 0 89.82 0.00 89.82
47 Bryn Mawr SG MD 9- 7- 0 89.61 0.00 89.61
48 Roland Park Country MD 7- 7- 0 89.30 0.00 89.30
49 Bullis School MD 15- 3- 0 89.23 0.00 89.23
50 Strath Haven PA 18- 4- 0 89.19 0.00 89.19
51 South River MD 14- 3- 0 89.12 0.00 89.12
52 Boyertown Area PA 19- 4- 0 89.09 0.00 89.09
53 Manhasset NY 13- 5- 1 89.00 0.00 89.00
54 East Rochester NY 15- 3- 0 88.98 0.00 88.98
55 Mendham NJ 21- 3- 0 88.95 0.00 88.95
56 Archbishop Carroll, PA PA 16- 4- 0 88.90 0.00 88.90
57 Massapequa NY 11- 6- 0 88.86 0.00 88.86
58 St. Anthony's NY 12- 3- 3 88.60 0.00 88.60
59 Loomis Chaffee School CT 13- 1- 0 88.28 0.00 88.28
60 Episcopal Academy, PA PA 16- 4- 0 87.82 0.00 87.82
61 Century, MD MD 12- 4- 0 87.75 0.00 87.75
62 North Shore, NY NY 13- 5- 1 87.74 0.00 87.74
63 Downingtown East PA 16- 5- 0 87.70 0.00 87.70
64 Unionville PA 12- 8- 0 87.47 0.00 87.47
65 Potomac School VA 14- 6- 0 87.44 0.00 87.44
66 Amador Valley CA 21- 2- 0 87.40 0.00 87.40
67 Villa Maria Academy PA 19- 3- 0 87.31 0.00 87.31
68 Brooks School MA 15- 1- 0 87.29 0.00 87.29
69 Skaneateles NY 19- 6- 0 87.21 0.00 87.21
70 St. Paul's SG, MD MD 7-12- 0 87.17 0.00 87.17
71 Wantagh NY 11- 6- 1 87.16 0.00 87.16
72 Towson HS MD 14- 5- 0 87.15 0.00 87.15
73 North Penn PA 14- 6- 0 87.07 0.00 87.07
74 Oak Knoll School NJ 20- 3- 0 87.00 0.00 87.00
75 Centennial, MD MD 14- 4- 0 86.98 0.00 86.98
76 Greenwich Academy CT 21- 3- 0 86.90 0.00 86.90
77 Maryvale Prep MD 5-11- 0 86.89 0.00 86.89
78 Carthage NY 18- 4- 0 86.88 0.00 86.88
79 West Essex NJ 17- 3- 0 86.87 0.00 86.87
80 Westminster, MD MD 13- 5- 0 86.77 0.00 86.77
81 Fayetteville-Manlius NY 14- 7- 0 86.76 0.00 86.76
82 North Babylon NY 12- 6- 0 86.72 0.00 86.72
83 Ridley PA 13- 8- 0 86.60 0.00 86.60
84 Bridgewater-Raritan NJ 22- 2- 0 86.38 0.00 86.38
85 Westhill NY 15- 5- 0 86.34 0.00 86.34
86 Stephen Decatur MD 14- 1- 0 86.34 0.00 86.34
87 Dulaney MD 13- 4- 0 86.31 0.00 86.31
88 Bishop Ireton VA 17- 5- 0 86.20 0.00 86.20
89 Mount de Sales MD 8-10- 0 86.17 0.00 86.17
90 Suffern NY 14- 2- 1 86.10 0.00 86.10
91 Upper Dublin PA 15- 5- 0 86.01 0.00 86.01
92 Fallston MD 9- 6- 0 85.96 0.00 85.96
93 Thayer Academy MA 15- 3- 0 85.94 0.00 85.94
94 Conestoga PA 13- 7- 0 85.89 0.00 85.89
95 Chantilly VA 17- 3- 0 85.86 0.00 85.86
96 Longmeadow MA 20- 3- 0 85.75 0.00 85.75
97 Baldwin SG PA 13- 6- 0 85.62 0.00 85.62
98 Baldwinsville NY 12- 6- 0 85.60 0.00 85.60
99 Seneca, NJ NJ 15- 4- 0 85.58 0.00 85.58
100 East Islip NY 10- 6- 0 85.48 0.00 85.48
101 Spring-Ford PA 13- 7- 0 85.40 0.00 85.40
102 Holy Cross, NJ NJ 14- 4- 0 85.39 0.00 85.39
103 Notre Dame Acad, PA PA 14- 6- 0 85.37 0.00 85.37
104 William Penn Charter PA 10- 6- 0 85.25 0.00 85.25
105 Loch Raven MD 12- 4- 0 85.23 0.00 85.23
106 Germantown Academy PA 12- 8- 0 85.16 0.00 85.16
107 Marcellus NY 17- 5- 0 85.13 0.00 85.13
108 Souderton Area PA 16- 4- 0 85.08 0.00 85.08
109 Oakton VA 11- 5- 0 85.08 0.00 85.08
110 Arundel MD 11- 5- 0 85.04 0.00 85.04
111 Cherry Creek CO 15- 4- 0 85.00 0.00 85.00
112 Sycamore OH 19- 2- 0 84.98 0.00 84.98
113 Hotchkiss School CT 11- 3- 0 84.97 0.00 84.97
114 Cicero-North Syracuse NY 10- 7- 0 84.94 0.00 84.94
115 Avon Grove PA 11- 8- 0 84.92 0.00 84.92
116 Catonsville MD 13- 7- 0 84.79 0.00 84.79
117 Council Rock North PA 11- 7- 0 84.77 0.00 84.77
118 Honeoye Falls-Lima NY 14- 7- 0 84.76 0.00 84.76
119 Fairport NY 14- 5- 0 84.75 0.00 84.75
120 Tower Hill School DE 15- 4- 0 84.70 0.00 84.70
121 Mercy, MD MD 4-11- 0 84.63 0.00 84.63
122 Archbishop Wood PA 16- 3- 0 84.58 0.00 84.58
123 Peddie School NJ 14- 2- 0 84.56 0.00 84.56
124 Winchester MA 20- 1- 2 84.50 0.00 84.50
125 Souhegan NH 19- 0- 0 84.50 0.00 84.50
126 Wellesley HS MA 18- 1- 1 84.49 0.00 84.49
127 Garrison Forest MD 17- 3- 0 84.40 0.00 84.40
128 Eastport-South Manor NY 13- 4- 0 84.40 0.00 84.40
129 New Albany OH 21- 1- 0 84.39 0.00 84.39
130 Coronado CA 23- 2- 0 84.37 0.00 84.37
131 Rumson-Fair Haven NJ 14- 4- 0 84.36 0.00 84.36
132 Calhoun NY 11- 6- 1 84.36 0.00 84.36
133 Shaker NY 16- 5- 0 84.29 0.00 84.29
134 C. Milton Wright MD 9- 6- 0 84.26 0.00 84.26
135 Irondequoit NY 11- 4- 0 84.25 0.00 84.25
136 Wilton CT 18- 4- 1 84.20 0.00 84.20
137 Waynflete ME 14- 1- 0 84.20 0.00 84.20
138 Cazenovia NY 15- 6- 0 84.06 0.00 84.06
139 Rush-Henrietta NY 13- 7- 0 84.06 0.00 84.06
140 Lincoln-Sudbury MA 21- 2- 0 84.04 0.00 84.04
141 Liverpool NY 9-11- 0 83.99 0.00 83.99
142 Hopewell Valley NJ 20- 4- 0 83.98 0.00 83.98
143 North Harford MD 9- 8- 0 83.95 0.00 83.95
144 East Meadow NY 8- 4- 0 83.95 0.00 83.95
145 Holton-Arms School MD 8-10- 0 83.89 0.00 83.89
146 Park Vista FL 18- 1- 0 83.85 0.00 83.85
147 Council Rock South PA 17- 4- 0 83.80 0.00 83.80
148 Henninger-Nottingham NY 11- 7- 0 83.79 0.00 83.79
149 Sayville NY 12- 7- 0 83.79 0.00 83.79
150 Lakeland-Panas NY 14- 4- 3 83.74 0.00 83.74
151 Cortland NY 15- 3- 0 83.71 0.00 83.71
152 South Side NY 12- 4- 0 83.67 0.00 83.67
153 Albemarle VA 16- 3- 0 83.53 0.00 83.53
154 Lancaster, NY NY 20- 3- 0 83.50 0.00 83.50
155 Ridgewood NJ 17- 4- 0 83.44 0.00 83.44
156 Ward Melville NY 9-10- 0 83.39 0.00 83.39
157 Nanuet NY 18- 3- 0 83.39 0.00 83.39
158 Christian Bros Acad NY 9-11- 0 83.38 0.00 83.38
159 Auburn NY 10- 9- 0 83.38 0.00 83.38
160 Mountain Lakes NJ 17- 4- 0 83.32 0.00 83.32
161 Governor's Academy MA 11- 4- 0 83.31 0.00 83.31
162 Pottstown PA 14- 7- 0 83.30 0.00 83.30
163 Niskayuna NY 15- 6- 0 83.26 0.00 83.26
164 Holy Cross, MD MD 8- 9- 0 83.20 0.00 83.20
165 Mt. St. Joseph Acad PA 12- 5- 0 83.18 0.00 83.18
166 Merion Mercy Academy PA 13- 7- 0 83.12 0.00 83.12
167 Deerfield Academy, MA MA 11- 3- 0 83.08 0.00 83.08
168 Greenwich HS CT 14- 4- 1 83.07 0.00 83.07
169 New Canaan CT 16- 5- 0 83.07 0.00 83.07
170 Worcester Prep, MD MD 11- 6- 0 83.00 0.00 83.00
171 Penfield NY 10- 8- 0 82.97 0.00 82.97
172 Western Albemarle VA 15- 3- 0 82.96 0.00 82.96
173 Perkiomen Valley PA 9- 6- 0 82.96 0.00 82.96
174 Annapolis MD 11- 6- 1 82.88 0.00 82.88
175 Cape Henlopen DE 15- 2- 0 82.86 0.00 82.86
176 Hershey PA 19- 0- 0 82.80 0.00 82.80
177 Hockaday SG TX 19- 2- 1 82.80 0.00 82.80
178 Lindenhurst NY 12- 7- 0 82.79 0.00 82.79
179 St. Ignatius Prep, CA CA 15- 3- 0 82.70 0.00 82.70
180 Air Academy CO 17- 1- 0 82.66 0.00 82.66
181 Needham MA 19- 4- 1 82.62 0.00 82.62
182 Robinson Secondary VA 12- 4- 0 82.60 0.00 82.60
183 Kent Island MD 13- 3- 0 82.60 0.00 82.60
184 Corcoran-Fowler NY 9- 9- 0 82.52 0.00 82.52
185 Middlesex School MA 9- 4- 0 82.52 0.00 82.52
186 West Morris Central NJ 16- 7- 0 82.50 0.00 82.50
187 St. Andrew's, DE DE 13- 4- 0 82.49 0.00 82.49
188 Jamesville-DeWitt NY 15- 5- 0 82.49 0.00 82.49
189 Seton Keough MD 3-13- 0 82.48 0.00 82.48
190 St. John's, TX TX 21- 3- 0 82.47 0.00 82.47
191 Sts. Peter & Paul MD 12- 4- 0 82.43 0.00 82.43
192 Sacred Heart Acad, NY NY 9- 4- 3 82.42 0.00 82.42
193 Hicksville NY 12- 5- 0 82.39 0.00 82.39
194 Phoenixville PA 11- 7- 0 82.37 0.00 82.37
195 Cheltenham PA 12- 8- 0 82.37 0.00 82.37
196 Hall, West Hartford CT 16- 1- 1 82.32 0.00 82.32
197 Hillsborough, NJ NJ 18- 5- 0 82.30 0.00 82.30
198 Yorktown, NY NY 14- 6- 1 82.30 0.00 82.30
199 Leonardtown MD 14- 2- 0 82.29 0.00 82.29
200 Bayport-Blue Point NY 12- 5- 0 82.21 0.00 82.21
201 Smithtown East NY 9- 8- 0 82.20 0.00 82.20
202 Bel Air MD 7- 8- 0 82.19 0.00 82.19
203 Hereford MD 9-10- 0 82.16 0.00 82.16
204 Sachem East NY 9- 7- 0 82.15 0.00 82.15
205 Cold Spring Harbor NY 8- 9- 0 82.07 0.00 82.07
206 Wootton MD 15- 1- 0 82.05 0.00 82.05
207 Glastonbury CT 14- 3- 1 82.05 0.00 82.05
208 St. Mark's, DE DE 15- 3- 0 82.04 0.00 82.04
209 Alta UT 12- 0- 0 82.00 0.00 82.00
210 Wissahickon PA 12- 5- 0 81.95 0.00 81.95
211 Urbana MD 9- 6- 1 81.95 0.00 81.95
212 Heritage-Littleton CO 16- 3- 0 81.93 0.00 81.93
213 Stone Bridge VA 14- 2- 0 81.88 0.00 81.88
214 King Philip MA 17- 3- 0 81.87 0.00 81.87
215 Hauppauge NY 10- 9- 0 81.84 0.00 81.84
216 Pennsbury PA 10- 8- 0 81.80 0.00 81.80
217 Haverford PA 8-11- 0 81.72 0.00 81.72
218 Thomas Worthington OH 15- 6- 0 81.60 0.00 81.60
219 Amherst NY 16- 5- 0 81.58 0.00 81.58
220 Agnes Irwin PA 3-10- 0 81.49 0.00 81.49
221 Oceanside NY 9- 7- 1 81.49 0.00 81.49
222 Andover, MA MA 17- 6- 0 81.46 0.00 81.46
223 Hun School NJ 12- 5- 0 81.46 0.00 81.46
224 Owen J. Roberts PA 10- 9- 0 81.43 0.00 81.43
225 Kellenberg NY 6- 4- 3 81.43 0.00 81.43
226 West Chester Henderson PA 7-13- 0 81.41 0.00 81.41
227 St. George's School, RI RI 13- 4- 0 81.37 0.00 81.37
228 Danbury CT 16- 5- 0 81.31 0.00 81.31
229 Chagrin Falls OH 17- 3- 1 81.31 0.00 81.31
230 Sachem North NY 8- 8- 0 81.31 0.00 81.31
231 Columbus Academy, OH OH 12- 3- 0 81.30 0.00 81.30
232 Carle Place NY 7- 6- 2 81.22 0.00 81.22
233 Hudson OH 19- 2- 0 81.18 0.00 81.18
234 Harriton PA 12- 8- 0 81.16 0.00 81.16
235 Newtown CT 19- 3- 0 81.15 0.00 81.15
236 Kent Place SG NJ 15- 5- 0 81.15 0.00 81.15
237 Saratoga Springs NY 10- 8- 0 81.12 0.00 81.12
238 South Carroll MD 8- 6- 0 81.09 0.00 81.09
239 Williston Northampton MA 12- 0- 0 81.09 0.00 81.09
240 Watertown, NY NY 16- 4- 0 81.08 0.00 81.08
241 Pikesville MD 9- 6- 0 81.03 0.00 81.03
242 Bishop Ludden NY 9- 9- 0 81.02 0.00 81.02
243 Marriotts Ridge MD 9- 6- 0 81.01 0.00 81.01
244 Syosset NY 9- 5- 1 80.97 0.00 80.97
245 North Rockland NY 12- 7- 0 80.95 0.00 80.95
246 Bethlehem NY 9- 9- 0 80.92 0.00 80.92
247 Summit, NJ NJ 15- 6- 0 80.89 0.00 80.89
248 Loudoun Valley VA 16- 5- 0 80.80 0.00 80.80
249 Levittown Division NY 5- 8- 2 80.78 0.00 80.78
250 Kent Denver CO 11- 5- 0 80.76 0.00 80.76
251 Lake Brantley FL 18- 4- 0 80.72 0.00 80.72
252 Sidwell Friends DC 15- 5- 0 80.65 0.00 80.65
253 Mercersburg Academy PA 9- 5- 0 80.65 0.00 80.65
254 Quince Orchard MD 12- 2- 0 80.54 0.00 80.54
255 Villa Joseph Marie SG PA 9- 9- 0 80.50 0.00 80.50
256 Madison NJ 18- 2- 0 80.46 0.00 80.46
257 Pittsford NY 11- 6- 0 80.42 0.00 80.42
258 William Floyd NY 11- 8- 0 80.42 0.00 80.42
259 Arapahoe CO 13- 5- 0 80.40 0.00 80.40
260 East Syracuse-Minoa NY 12- 7- 0 80.39 0.00 80.39
261 Lakeside School WA 14- 1- 1 80.30 0.00 80.30
262 Acton-Boxborough MA 18- 3- 1 80.28 0.00 80.28
263 Mt. Sinai NY 10- 9- 0 80.24 0.00 80.24
264 Milton, GA GA 17- 5- 0 80.20 0.00 80.20
265 Hopkinton, MA MA 15- 5- 1 80.17 0.00 80.17
266 Kennard-Dale PA 15- 0- 0 80.16 0.00 80.16
267 Reservoir MD 10- 5- 0 80.13 0.00 80.13
268 Springside School PA 6-11- 0 80.10 0.00 80.10
269 Cate School CA 8- 0- 0 80.09 0.00 80.09
270 Carondelet CA 18- 5- 0 80.09 0.00 80.09
271 Interboro PA 11- 7- 0 80.05 0.00 80.05
272 Commack NY 8- 9- 0 80.00 0.00 80.00
273 Pennridge PA 8-11- 0 79.96 0.00 79.96
274 Broad Run VA 15- 5- 0 79.91 0.00 79.91
275 Medina OH 12- 2- 1 79.89 0.00 79.89
276 Warwick, PA PA 15- 2- 1 79.87 0.00 79.87
277 Brien McMahon CT 11- 6- 0 79.82 0.00 79.82
278 Colorado Academy CO 10- 5- 0 79.78 0.00 79.78
279 Friends Academy NY 5-11- 0 79.73 0.00 79.73
280 Webster Thomas NY 9- 9- 0 79.73 0.00 79.73
281 Cherokee NJ 15- 8- 0 79.73 0.00 79.73
282 Penncrest PA 4-11- 0 79.72 0.00 79.72
283 California HS CA 15- 7- 0 79.70 0.00 79.70
284 National Cathedral, DC DC 7- 6- 0 79.61 0.00 79.61
285 Penn Manor PA 17- 3- 0 79.60 0.00 79.60
286 Apex NC 19- 3- 0 79.60 0.00 79.60
287 Norwell MA 16- 9- 0 79.58 0.00 79.58
288 Cape Henry Collegiate VA 13- 3- 0 79.58 0.00 79.58
289 Daniel Hand CT 15- 5- 0 79.57 0.00 79.57
290 East Lyme CT 15- 3- 0 79.57 0.00 79.57
291 Chesapeake, AA County MD 8- 7- 1 79.54 0.00 79.54
292 Voorhees NJ 16- 4- 0 79.54 0.00 79.54
293 W.T. Woodson VA 11- 5- 0 79.52 0.00 79.52
294 Bainbridge Island WA 13- 2- 0 79.51 0.00 79.51
295 Albany Academy SG NY 14- 2- 0 79.51 0.00 79.51
296 North Andover MA 20- 2- 1 79.51 0.00 79.51
297 Southern, Anne Arundel MD 9- 7- 0 79.47 0.00 79.47
298 Springfield (MontCo) PA 8-10- 0 79.45 0.00 79.45
299 Oswego NY 5-13- 0 79.45 0.00 79.45
300 Hinsdale Central IL 18- 8- 0 79.40 0.00 79.40
301 Pingree School MA 14- 5- 0 79.39 0.00 79.39
302 Orchard Park NY 16- 4- 0 79.37 0.00 79.37
303 Phillips Andover Acad MA 9- 6- 0 79.36 0.00 79.36
304 Central Bucks West PA 9-11- 0 79.36 0.00 79.36
305 Waterloo NY 14- 7- 0 79.35 0.00 79.35
306 Jackson Memorial, NJ NJ 16- 3- 0 79.34 0.00 79.34
307 Park School MD 13- 3- 0 79.33 0.00 79.33
308 Westfield, VA VA 12- 6- 0 79.31 0.00 79.31
309 Worthington Kilbourne OH 15- 5- 0 79.31 0.00 79.31
310 Minnechaug MA 15- 3- 0 79.25 0.00 79.25
311 Monte Vista, Danville CA 16- 7- 0 79.21 0.00 79.21
312 Peters Township PA 16- 4- 0 79.20 0.00 79.20
313 Columbia, NJ NJ 13- 7- 0 79.18 0.00 79.18
314 North Carroll MD 5-10- 0 79.17 0.00 79.17
315 Bishop Shanahan PA 7-11- 0 79.16 0.00 79.16
316 Seaford NY 7- 8- 1 79.11 0.00 79.11
317 Penn Yan Academy NY 12- 6- 0 79.09 0.00 79.09
318 Germantown Friends PA 11- 7- 0 79.09 0.00 79.09
319 Camden Catholic NJ 11- 4- 0 79.08 0.00 79.08
320 Marple Newtown PA 6-13- 0 79.03 0.00 79.03
321 Hill School PA 7- 7- 0 79.02 0.00 79.02
322 Franklin Regional, MD MD 5-10- 0 79.02 0.00 79.02
323 Sun Valley PA 11- 8- 0 79.01 0.00 79.01
324 Horizon AZ 12- 2- 0 79.00 0.00 79.00
325 Stuart CDS NJ 14- 5- 0 78.97 0.00 78.97
326 West Chester East PA 4-15- 0 78.96 0.00 78.96
327 Duxbury MA 14- 5- 2 78.93 0.00 78.93
328 Lexington HS MA 18- 4- 0 78.91 0.00 78.91
329 Victor NY 14- 5- 0 78.90 0.00 78.90
330 Pearl River NY 9- 5- 2 78.85 0.00 78.85
331 Tully NY 7-10- 0 78.85 0.00 78.85
332 Horace Greeley NY 7- 9- 1 78.83 0.00 78.83
333 Walkersville MD 9- 7- 1 78.81 0.00 78.81
334 Chittenango NY 10- 8- 0 78.80 0.00 78.80
335 Queen Anne's County MD 10- 7- 0 78.79 0.00 78.79
336 Roxbury NJ 13- 8- 0 78.79 0.00 78.79
337 Westborough MA 14- 3- 1 78.77 0.00 78.77
338 Parkside MD 8- 5- 0 78.76 0.00 78.76
339 Bethesda-Chevy Chase MD 9- 4- 0 78.75 0.00 78.75
340 Mahopac NY 7- 9- 0 78.74 0.00 78.74
341 Freehold Township NJ 14- 1- 0 78.69 0.00 78.69
342 Torrey Pines CA 17- 7- 0 78.65 0.00 78.65
343 River Hill MD 6- 8- 0 78.60 0.00 78.60
344 Clearview Regional NJ 14- 6- 0 78.56 0.00 78.56
345 Perry Hall MD 7- 6- 0 78.51 0.00 78.51
346 Rutland VT 16- 2- 0 78.50 0.00 78.50
347 Chopticon MD 9- 4- 0 78.49 0.00 78.49
348 Lenape NJ 15- 6- 0 78.48 0.00 78.48
349 Middletown, MD MD 11- 4- 0 78.47 0.00 78.47
350 Methacton PA 7- 9- 0 78.46 0.00 78.46
351 Patuxent MD 8- 5- 0 78.46 0.00 78.46
352 Chaparral, CO CO 9- 7- 1 78.44 0.00 78.44
353 East Aurora NY 14- 5- 0 78.44 0.00 78.44
354 Manheim Township PA 13- 3- 1 78.41 0.00 78.41
355 St. Mary's Acad, OR OR 19- 0- 0 78.40 0.00 78.40
356 Snohomish WA 15- 0- 0 78.40 0.00 78.40
357 Pottsgrove PA 6- 9- 0 78.39 0.00 78.39
358 Kennett PA 4-12- 0 78.38 0.00 78.38
359 Jordan-Elbridge NY 2-13- 0 78.38 0.00 78.38
360 Fulton NY 11- 8- 0 78.36 0.00 78.36
361 Reading Memorial MA 14- 5- 2 78.34 0.00 78.34
362 Charter School DE 14- 3- 0 78.31 0.00 78.31
363 Hamburg NY 13- 4- 1 78.29 0.00 78.29
364 Mt. Lebanon PA 18- 5- 0 78.25 0.00 78.25
365 Mt. Mansfield Union VT 17- 2- 0 78.22 0.00 78.22
366 Hunterdon Central NJ 12- 8- 0 78.22 0.00 78.22
367 Mullen CO 9- 6- 1 78.20 0.00 78.20
368 Avon CT 10- 4- 0 78.19 0.00 78.19
369 Winter Springs FL 14- 5- 0 78.18 0.00 78.18
370 Northwest Catholic CT 17- 2- 0 78.16 0.00 78.16
371 Memorial, Houston TX 18- 4- 1 78.13 0.00 78.13
372 Northview, GA GA 15- 4- 1 78.11 0.00 78.11
373 Washington Township NJ 11- 6- 2 78.11 0.00 78.11
374 Masconomet MA 14- 4- 0 78.08 0.00 78.08
375 South Windsor CT 11- 6- 0 78.06 0.00 78.06
376 Suffield Academy CT 12- 4- 0 78.04 0.00 78.04
377 Brookfield, CT CT 15- 5- 0 78.03 0.00 78.03
378 Concord, DE DE 14- 3- 0 78.03 0.00 78.03
379 Immaculate Heart Central NY 9-10- 0 78.02 0.00 78.02
380 Onondaga NY 4-11- 0 78.01 0.00 78.01
381 St. Anne's-Belfield VA 14- 7- 0 77.95 0.00 77.95
382 Bronxville NY 11- 2- 0 77.95 0.00 77.95
383 Sherwood, MD MD 10- 5- 0 77.94 0.00 77.94
384 Westminster School, GA GA 20- 2- 0 77.94 0.00 77.94
385 Brewster, NY NY 10- 4- 1 77.93 0.00 77.93
386 Boulder CO 11- 5- 0 77.93 0.00 77.93
387 Marcus Whitman NY 13- 7- 0 77.93 0.00 77.93
388 Eden Prairie MN 16- 1- 0 77.90 0.00 77.90
389 Dublin Jerome OH 10- 6- 0 77.86 0.00 77.86
390 Episcopal, Houston TX 13- 4- 0 77.82 0.00 77.82
391 Timber Creek FL 17- 2- 0 77.80 0.00 77.80
392 Suffield HS CT 17- 3- 0 77.77 0.00 77.77
393 Blake, MD MD 12- 3- 0 77.77 0.00 77.77
394 St. Mary's Acad, CO CO 7- 5- 0 77.75 0.00 77.75
395 Our Lady of Mercy, NY NY 11- 7- 0 77.75 0.00 77.75
396 Immaculate Heart, NJ NJ 12- 7- 0 77.74 0.00 77.74
397 Chattahoochee GA 14- 5- 0 77.73 0.00 77.73
398 Cy-Fair TX 14- 4- 0 77.72 0.00 77.72
399 Regis Jesuit CO 8- 8- 0 77.70 0.00 77.70
400 Old Mill MD 4-10- 0 77.70 0.00 77.70
401 Central Bucks East PA 3-12- 0 77.66 0.00 77.66
402 Notre Dame Acad, MA MA 15- 4- 1 77.64 0.00 77.64
403 Atholton MD 4- 9- 0 77.64 0.00 77.64
404 Southern Lehigh PA 13- 6- 0 77.63 0.00 77.63
405 George School PA 8- 3- 0 77.63 0.00 77.63
406 Smoky Hill CO 8- 8- 0 77.63 0.00 77.63
407 Upper St. Clair PA 14- 5- 0 77.61 0.00 77.61
408 Binghamton NY 15- 4- 0 77.60 0.00 77.60
409 Hathaway Brown OH 13- 7- 0 77.59 0.00 77.59
410 Loyola Academy, IL IL 20- 8- 0 77.59 0.00 77.59
411 Denver East CO 8- 8- 0 77.59 0.00 77.59
412 Hempfield, Landisville PA 13- 6- 0 77.56 0.00 77.56
413 Golden CO 10- 7- 0 77.56 0.00 77.56
414 Wyoming Seminary, PA PA 10- 3- 0 77.55 0.00 77.55
415 Hatboro-Horsham PA 6-11- 0 77.54 0.00 77.54
416 Kenwood MD 9- 2- 0 77.53 0.00 77.53
417 Cumberland Valley PA 13- 6- 0 77.52 0.00 77.52
418 Middlebury Union VT 14- 4- 0 77.52 0.00 77.52
419 Buckingham, B & N MA 9- 7- 0 77.52 0.00 77.52
420 Rye HS NY 6- 9- 3 77.50 0.00 77.50
421 Holderness School NH 11- 1- 0 77.48 0.00 77.48
422 Islip NY 8- 7- 0 77.47 0.00 77.47
423 Barron Collier Club FL 18- 0- 0 77.45 0.00 77.45
424 Floral Park Memorial NY 7- 5- 0 77.40 0.00 77.40
425 Lake Shore NY 16- 3- 0 77.40 0.00 77.40
426 Liberty, CO CO 9- 5- 0 77.39 0.00 77.39
427 Mason, OH OH 12- 7- 1 77.39 0.00 77.39
428 Miramonte CA 17- 5- 0 77.39 0.00 77.39
429 Olympia FL 15- 3- 0 77.36 0.00 77.36
430 Berkshire School MA 8- 6- 0 77.36 0.00 77.36
431 Cheyenne Mountain CO 10- 5- 1 77.35 0.00 77.35
432 Central Bucks South PA 4-13- 0 77.33 0.00 77.33
433 Holy Trinity, NY NY 6- 5- 2 77.31 0.00 77.31
434 MICDS-St. Louis CDS MO 14- 4- 1 77.30 0.00 77.30
435 Shipley School PA 8- 9- 0 77.29 0.00 77.29
436 Poway CA 11-11- 0 77.28 0.00 77.28
437 Jenkintown PA 7- 9- 0 77.25 0.00 77.25
438 Huntingtown MD 7- 6- 0 77.24 0.00 77.24
