| Region: CT Div 1 | State: CT | Coach: Lisa Lindley |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/02 | H | Danbury | 14- | 9 | 5 | 8 | | -0.81 | -3.40 | |
4/04 | H | Fairfield Ludlowe | 19- | 0 | 19 | 18 | | -0.81 | 0.83 | |
4/08 | A | Greenwich HS | 12- | 10 | 2 | 4 | | 0.81 | -1.65 | |
4/11 | A | Brien McMahon | 14- | 7 | 7 | 7 | | 0.81 | -0.41 | |
4/12 | A | Suffern | 11- | 13 | -2 | -1 | | 1.14 | | -1.16 |
4/15 | A | Staples | 21- | 3 | 18 | 16 | | 0.81 | 1.79 | |
4/19 | H | New Canaan | 12- | 7 | 5 | 4 | | -0.81 | 1.44 | |
4/21 | A | Lakeland-Panas | 7- | 8 | -1 | 1 | | 1.14 | | -2.48 |
4/22 | H | Norwalk | 20- | 3 | 17 | 19 | | -0.81 | -1.54 | |
4/25 | H | Wilton | 15- | 10 | 5 | 4 | | -0.81 | 1.04 | |
4/30 | A | Ridgefield | 16- | 4 | 12 | 15 | | 0.81 | -3.04 | |
5/03 | A | Greenwich Academy | 15- | 14 | 1 | -1 | + | 0.93 | | 2.30 |
5/09 | H | Fairfield Warde | 20- | 5 | 15 | 15 | | -0.81 | 0.00 | |
5/10 | H | Farmingdale | 12- | 14 | -2 | -6 | + | -0.88 | | 3.69 |
5/13 | A | Trumbull | 18- | 3 | 15 | 15 | | 0.81 | 0.46 | |
5/15 | A | St. Joseph, CT | 19- | 5 | 14 | 17 | | 0.81 | -3.04 | |
5/22 | A | New Canaan | 14- | 15 | -1 | 2 | | 0.81 | -2.94 | |
5/31 | H | Guilford, CT | 21- | 6 | 15 | 15 | | -0.81 | 0.49 | |
6/02 | H | New Canaan | 15- | 11 | 4 | 4 | | -0.81 | 0.44 | |
6/04 | N | Newtown | 18- | 10 | 8 | 8 | | 0.00 | -0.33 | |
6/07 | N | Wilton | 20- | 7 | 13 | 3 | +++ | 0.00 | 9.85 | |
| | | | | | | | | | 0.00 | 2.34 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/04 | H | Fairfield Ludlowe | 19- | 0 | -0.82 |
4/15 | A | Staples | 21- | 3 | -1.79 |
4/22 | H | Norwalk | 20- | 3 | 1.54 |
4/30 | A | Ridgefield | 16- | 4 | 3.04 |
5/09 | H | Fairfield Warde | 20- | 5 | 0.00 |
5/13 | A | Trumbull | 18- | 3 | -0.46 |
5/15 | A | St. Joseph, CT | 19- | 5 | 3.04 |
5/31 | H | Guilford, CT | 21- | 6 | -0.49 |
6/07 | N | Wilton | 20- | 7 | -3.00 |
| 10-goal correction: 0.05 |
| National Rating |
| Natl CCR Rating | 182. | | Natl CCR Rank | 42 |
| Natl Poll Vote | 96. | | Natl Poll Rank | 40 |
| Natl Power Rating | 86.40 | | Natl Power Rank | 82 |
| Natl SOS Rating | 73.54 | | Natl SOS Rank | 268 |
| Natl Quality Win Rating | 1.32 | | Natl Quality Win Rank | 81 |
| W-L Pct Rating | 0.81 | | W-L Pct Rank | 210 |
| Local Performance |
| Wins/Losses (all ) | 17-4 | | Ave Goal diff (all ) | 8.0 |
| Wins/Losses (top 5) | 5-1 | | Ave Goal diff (top 5) | 4.7 |
| Wins/Losses (top 10) | 8-1 | | Ave Goal diff (top 10) | 5.3 |
| Wins/Losses (top 20) | 9-1 | | Ave Goal diff (top 20) | 6.3 |
| Wins/Losses (last 3) | 3-0 | | Ave Goal diff (last 3) | 8.3 |
|