| Region: MD 4A | State: MD | Coach: Karen Chesley |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/22 | N | Fallston | 11- | 6 | 5 | 5 | | 0.00 | -0.20 | |
3/24 | N | Severn School | 8- | 14 | -6 | -1 | | 0.00 | | -4.75 |
3/25 | A | Annapolis | 14- | 3 | 11 | 7 | ++ | 0.99 | 4.40 | |
4/01 | A | Arundel | 17- | 7 | 10 | 6 | ++ | 0.99 | 4.49 | |
4/07 | A | South River | 16- | 11 | 5 | 2 | + | 0.99 | 2.64 | |
4/08 | H | Southern, Anne Arundel | 17- | 5 | 12 | 14 | | -0.99 | -2.49 | |
4/11 | H | Glen Burnie | 23- | 4 | 19 | 23 | | -0.99 | -3.83 | |
4/15 | A | Old Mill | 18- | 4 | 14 | 12 | | 0.99 | 1.76 | |
4/18 | H | Severna Park | 9- | 18 | -9 | -4 | | -0.99 | -4.94 | |
4/22 | H | Northeast | 16- | 3 | 13 | 19 | | -0.99 | -5.87 | |
4/25 | A | North County | 20- | 3 | 17 | 22 | | 0.99 | -5.22 | |
4/29 | A | Chesapeake, AA County | 19- | 7 | 12 | 12 | | 0.99 | 0.39 | |
5/01 | H | Meade | 20- | 0 | 20 | 25 | | -0.99 | -4.54 | |
5/06 | N | Severna Park | 8- | 14 | -6 | -5 | | 0.00 | -0.95 | |
5/10 | H | Chesapeake, AA County | 21- | 5 | 16 | 14 | + | -0.99 | 2.41 | |
5/12 | A | Leonardtown | 19- | 3 | 16 | 9 | +++ | 0.99 | 6.91 | |
5/14 | A | Severna Park | 10- | 11 | -1 | -6 | ++ | 0.99 | 5.04 | |
| | | | | | | | | | 0.00 | -4.75 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/25 | A | Annapolis | 14- | 3 | -1.00 |
4/01 | A | Arundel | 17- | 7 | 0.00 |
4/08 | H | Southern, Anne Arundel | 17- | 5 | 2.49 |
4/11 | H | Glen Burnie | 23- | 4 | 3.83 |
4/15 | A | Old Mill | 18- | 4 | -1.76 |
4/22 | H | Northeast | 16- | 3 | 5.87 |
4/25 | A | North County | 20- | 3 | 5.22 |
4/29 | A | Chesapeake, AA County | 19- | 7 | -0.39 |
5/01 | H | Meade | 20- | 0 | 4.54 |
5/10 | H | Chesapeake, AA County | 21- | 5 | -2.41 |
5/12 | A | Leonardtown | 19- | 3 | -6.00 |
| 10-goal correction: 0.61 |
| National Rating |
| Natl CCR Rating | 188. | | Natl CCR Rank | 18 |
| Natl Poll Vote | 97. | | Natl Poll Rank | 17 |
| Natl Power Rating | 91.11 | | Natl Power Rank | 19 |
| Natl SOS Rating | 83.94 | | Natl SOS Rank | 37 |
| Natl Quality Win Rating | -0.08 | | Natl Quality Win Rank | 1204 |
| W-L Pct Rating | 0.76 | | W-L Pct Rank | 305 |
| Local Performance |
| Wins/Losses (all ) | 13-4 | | Ave Goal diff (all ) | 8.7 |
| Wins/Losses (top 5) | 0-3 | | Ave Goal diff (top 5) | -5.3 |
| Wins/Losses (top 10) | 1-3 | | Ave Goal diff (top 10) | -2.8 |
| Wins/Losses (top 20) | 4-3 | | Ave Goal diff (top 20) | 2.1 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 10.3 |
|