|
|
| Women's Division III |
| Team | Record | Power Ratings | PR Rank |
| 2006 | 2007 | Change | 2006 | 2007 | Change | 2006 | 2007 | Change |
| Babson | 10-8 | 15-3 | 0.278 | 73.99 | 81.79 | 8.15 | 66 | 20 | 46 |
| Gordon | 8-8 | 13-3 | 0.313 | 68.91 | 75.62 | 7.16 | 104 | 58 | 46 |
| Buffalo State | 8-9 | 10-5 | 0.196 | 72.29 | 78.30 | 6.29 | 82 | 37 | 45 |
| Chestnut Hill | 4-10 | 6-7 | 0.176 | 61.41 | 70.51 | 9.98 | 132 | 95 | 37 |
| Bridgewater State | 4-9 | 9-7 | 0.255 | 67.02 | 72.56 | 5.98 | 117 | 82 | 35 |
| Wellesley | 8-9 | 13-6 | 0.214 | 73.16 | 78.09 | 5.11 | 73 | 38 | 35 |
| Vassar | 7-8 | 12-5 | 0.239 | 74.05 | 78.80 | 4.88 | 65 | 32 | 33 |
| Kenyon | 3-9 | 8-8 | 0.250 | 68.17 | 72.82 | 4.98 | 110 | 80 | 30 |
| Elizabethtown | 6-11 | 13-4 | 0.412 | 74.75 | 79.46 | 4.82 | 57 | 27 | 30 |
| Curry | 13-7 | 15-6 | 0.064 | 69.11 | 73.33 | 4.49 | 103 | 74 | 29 |
| Clarkson | 4-12 | 6-9 | 0.150 | 69.23 | 73.31 | 4.34 | 102 | 75 | 27 |
| Colby-Sawyer | 11-5 | 8-7 | -0.154 | 69.62 | 73.34 | 3.94 | 99 | 73 | 26 |
| Worcester State | 9-6 | 12-5 | 0.106 | 64.40 | 69.84 | 5.96 | 123 | 99 | 24 |
| Farmingdale | 2-9 | 7-7 | 0.318 | 60.47 | 66.71 | 6.96 | 137 | 114 | 23 |
| Smith | 3-13 | 5-10 | 0.146 | 65.10 | 69.94 | 5.30 | 121 | 98 | 23 |
| Roger Williams | 11-9 | 9-7 | 0.013 | 68.14 | 72.12 | 4.27 | 111 | 88 | 23 |
| Ithaca | 2-11 | 9-7 | 0.409 | 73.81 | 77.39 | 3.64 | 67 | 44 | 23 |
| York | 5-11 | 7-10 | 0.099 | 70.13 | 73.38 | 3.42 | 94 | 71 | 23 |
| Fredonia | 8-6 | 8-7 | -0.038 | 72.33 | 75.61 | 3.37 | 81 | 59 | 22 |
| Villa Julie | 6-9 | 6-10 | -0.025 | 71.20 | 74.30 | 3.22 | 86 | 64 | 22 |
| Guilford | 5-11 | 8-9 | 0.158 | 70.83 | 73.80 | 3.09 | 90 | 68 | 22 |
| Bridgewater | 5-11 | 8-8 | 0.188 | 61.81 | 67.52 | 6.34 | 130 | 109 | 21 |
| Brockport | 10-5 | 13-5 | 0.056 | 76.46 | 79.93 | 3.43 | 45 | 26 | 19 |
| Rochester Inst of Tech | 4-12 | 8-9 | 0.221 | 69.81 | 72.88 | 3.24 | 97 | 78 | 19 |
| St. John Fisher | 7-9 | 14-6 | 0.263 | 75.63 | 78.85 | 3.19 | 50 | 31 | 19 |
| Oneonta | 6-11 | 9-8 | 0.176 | 74.72 | 77.74 | 3.01 | 58 | 40 | 18 |
| Endicott | 17-3 | 13-6 | -0.166 | 72.81 | 75.72 | 2.96 | 74 | 57 | 17 |
| Misericordia | 4-12 | 7-8 | 0.217 | 60.81 | 65.63 | 5.43 | 135 | 119 | 16 |
| Plymouth State | 13-6 | 14-5 | 0.053 | 76.33 | 78.94 | 2.51 | 46 | 30 | 16 |
| Potsdam | 3-13 | 3-11 | 0.027 | 67.06 | 69.78 | 2.96 | 115 | 100 | 15 |
| Denison | 8-8 | 7-8 | -0.033 | 71.75 | 73.73 | 2.00 | 84 | 69 | 15 |
| Centenary | 1-13 | 6-8 | 0.357 | 58.64 | 64.05 | 6.13 | 140 | 126 | 14 |
| Hamilton | 12-5 | 16-3 | 0.136 | 81.57 | 86.25 | 4.54 | 19 | 5 | 14 |
| Mount Saint Vincent | 9-10 | 9-9 | 0.026 | 68.88 | 71.55 | 2.84 | 105 | 92 | 13 |
| Oswego | 4-10 | 5-9 | 0.071 | 72.18 | 73.71 | 1.50 | 83 | 70 | 13 |
| Colorado College | 10-7 | 11-6 | 0.059 | 77.67 | 80.43 | 2.63 | 35 | 23 | 12 |
| Bryn Mawr | 5-13 | 4-13 | -0.042 | 67.77 | 69.42 | 1.79 | 113 | 101 | 12 |
| Southern Maine | 5-10 | 7-9 | 0.104 | 62.43 | 66.39 | 4.45 | 128 | 117 | 11 |
| Wesleyan (CT) | 9-8 | 8-6 | 0.042 | 80.08 | 82.41 | 2.08 | 25 | 14 | 11 |
| Trinity (CT) | 5-9 | 12-5 | 0.349 | 80.56 | 84.07 | 3.33 | 21 | 11 | 10 |
| Roanoke | 10-8 | 15-4 | 0.234 | 75.04 | 77.47 | 2.37 | 53 | 43 | 10 |
| Randolph-Macon | 9-8 | 10-5 | 0.137 | 74.21 | 76.24 | 1.97 | 63 | 53 | 10 |
| Eastern | 12-6 | 14-3 | 0.157 | 74.33 | 76.30 | 1.90 | 62 | 52 | 10 |
| Wittenberg | 3-11 | 3-11 | 0.000 | 66.51 | 67.58 | 1.21 | 118 | 108 | 10 |
| Ferrum | 4-9 | 5-9 | 0.049 | 57.58 | 61.41 | 4.48 | 145 | 136 | 9 |
| Union | 13-5 | 10-5 | -0.056 | 81.91 | 84.81 | 2.63 | 17 | 8 | 9 |
| Western New England | 13-5 | 14-6 | -0.022 | 71.60 | 73.05 | 1.44 | 85 | 76 | 9 |
| Rhode Island College | 3-13 | 3-11 | 0.027 | 61.23 | 64.15 | 3.38 | 133 | 125 | 8 |
| Medaille | 2-7 | 6-3 | 0.444 | 57.97 | 62.14 | 4.83 | 141 | 134 | 7 |
| Claremont-Mudd-Scripps | 10-5 | 15-2 | 0.216 | 75.01 | 77.09 | 1.99 | 54 | 47 | 7 |
| Lycoming | 14-4 | 14-3 | 0.046 | 77.47 | 79.42 | 1.77 | 36 | 29 | 7 |
| FDU-Florham | 12-5 | 10-9 | -0.180 | 76.04 | 77.72 | 1.53 | 48 | 41 | 7 |
| Cazenovia | 1-11 | 3-9 | 0.167 | 56.74 | 60.05 | 3.95 | 148 | 142 | 6 |
| Whittier | 0-10 | 4-11 | 0.267 | 57.35 | 60.14 | 3.38 | 147 | 141 | 6 |
| William Smith | 10-6 | 10-6 | 0.000 | 79.72 | 81.49 | 1.49 | 27 | 21 | 6 |
| Franklin & Marshall | 15-5 | 21-0 | 0.250 | 86.06 | 89.90 | 3.49 | 6 | 1 | 5 |
| Saint Vincent | 4-6 | 7-4 | 0.236 | 69.71 | 70.99 | 1.32 | 98 | 93 | 5 |
| McDaniel | 7-8 | 14-5 | 0.270 | 79.19 | 80.40 | 0.91 | 29 | 24 | 5 |
| Nichols | 3-11 | 4-9 | 0.093 | 59.24 | 61.85 | 3.12 | 139 | 135 | 4 |
| Moravian | 2-14 | 2-13 | 0.008 | 64.33 | 65.50 | 1.40 | 124 | 120 | 4 |
| Montclair State | 15-3 | 14-4 | -0.056 | 80.51 | 81.92 | 1.08 | 23 | 19 | 4 |
| Oberlin | 4-10 | 6-9 | 0.114 | 66.46 | 66.52 | 0.13 | 119 | 115 | 4 |
| Geneseo | 11-3 | 11-5 | -0.098 | 78.81 | 79.44 | 0.31 | 31 | 28 | 3 |
| Tufts | 10-5 | 7-7 | -0.167 | 82.39 | 82.84 | -0.01 | 16 | 13 | 3 |
| Immaculata | 2-10 | 4-9 | 0.141 | 57.94 | 60.19 | 2.78 | 142 | 140 | 2 |
| Rensselaer | 4-10 | 4-10 | 0.000 | 73.61 | 74.05 | 0.29 | 69 | 67 | 2 |
| Cortland | 19-1 | 15-4 | -0.161 | 85.57 | 85.67 | -0.50 | 9 | 7 | 2 |
| Western Connecticut | 2-14 | 3-12 | 0.075 | 61.00 | 62.45 | 1.81 | 134 | 133 | 1 |
| Cabrini | 12-7 | 16-5 | 0.130 | 75.21 | 76.40 | 1.03 | 52 | 51 | 1 |
| Catholic (DC) | 9-6 | 11-5 | 0.088 | 77.77 | 78.51 | 0.46 | 34 | 33 | 1 |
| Washington College | 7-10 | 7-10 | 0.000 | 74.11 | 74.45 | 0.16 | 64 | 63 | 1 |
| Emerson | 3-7 | 6-6 | 0.200 | 51.32 | 56.28 | 5.91 | 152 | 152 | 0 |
| Christopher Newport | 11-8 | 12-5 | 0.127 | 74.90 | 75.86 | 0.80 | 55 | 55 | 0 |
| Gettysburg | 21-1 | 17-4 | -0.145 | 86.92 | 86.49 | -1.11 | 4 | 4 | 0 |
| Middlebury | 16-2 | 16-2 | 0.000 | 89.89 | 88.44 | -2.31 | 2 | 2 | 0 |
| Hood | 3-10 | 4-9 | 0.077 | 57.86 | 59.79 | 2.44 | 143 | 144 | -1 |
| Lynchburg | 7-6 | 8-10 | -0.094 | 72.57 | 72.85 | 0.15 | 78 | 79 | -1 |
| Gwynedd-Mercy | 9-8 | 12-6 | 0.137 | 69.26 | 69.16 | -0.14 | 101 | 102 | -1 |
| Cedar Crest | 1-15 | 0-15 | -0.063 | 54.33 | 56.46 | 2.78 | 149 | 151 | -2 |
| Haverford | 7-10 | 6-10 | -0.037 | 70.86 | 71.66 | 0.77 | 89 | 91 | -2 |
| Elmira | 11-7 | 6-9 | -0.211 | 74.70 | 74.98 | 0.08 | 59 | 61 | -2 |
| Wesley | 5-9 | 6-9 | 0.043 | 64.57 | 64.30 | -0.15 | 122 | 124 | -2 |
| Bates | 6-7 | 8-7 | 0.072 | 81.13 | 81.15 | -0.43 | 20 | 22 | -2 |
| Washington & Lee | 16-4 | 15-4 | -0.011 | 82.96 | 82.31 | -1.21 | 13 | 15 | -2 |
| Colby | 14-4 | 12-5 | -0.072 | 85.68 | 84.62 | -1.74 | 7 | 9 | -2 |
| Salisbury | 17-2 | 21-2 | 0.018 | 89.90 | 87.74 | -3.07 | 1 | 3 | -2 |
| College of New Jersey | 15-2 | 12-3 | -0.082 | 89.54 | 86.17 | -4.35 | 3 | 6 | -3 |
| Arcadia | 1-11 | 2-13 | 0.050 | 57.68 | 58.18 | 0.92 | 144 | 148 | -4 |
| Puget Sound | 3-8 | 5-8 | 0.112 | 67.19 | 65.76 | -1.49 | 114 | 118 | -4 |
| Dickinson | 13-5 | 11-7 | -0.111 | 83.85 | 82.15 | -2.36 | 12 | 16 | -4 |
| Amherst | 14-4 | 9-7 | -0.215 | 85.65 | 83.29 | -3.13 | 8 | 12 | -4 |
| Linfield | 1-5 | 6-5 | 0.379 | 62.44 | 63.02 | 0.83 | 126 | 131 | -5 |
| Castleton State | 6-7 | 6-6 | 0.038 | 59.57 | 60.05 | 0.83 | 138 | 143 | -5 |
| Stevens | 5-11 | 12-8 | 0.288 | 72.57 | 72.46 | -0.26 | 79 | 84 | -5 |
| Wooster | 11-3 | 12-5 | -0.080 | 74.50 | 74.11 | -0.63 | 61 | 66 | -5 |
| Bowdoin | 15-5 | 9-6 | -0.150 | 86.35 | 84.45 | -2.67 | 5 | 10 | -5 |
| Rochester | 6-8 | 5-9 | -0.071 | 78.91 | 78.32 | -1.00 | 30 | 36 | -6 |
| Alvernia | 8-6 | 6-5 | -0.026 | 68.78 | 66.78 | -2.15 | 106 | 112 | -6 |
| Eastern Connecticut | 9-8 | 13-6 | 0.155 | 76.77 | 77.07 | 0.03 | 41 | 48 | -7 |
| Swarthmore | 14-5 | 11-7 | -0.126 | 75.84 | 75.83 | -0.27 | 49 | 56 | -7 |
| Ursinus | 12-6 | 10-7 | -0.078 | 79.50 | 78.50 | -1.46 | 28 | 35 | -7 |
| Mary Washington | 14-6 | 16-7 | -0.004 | 84.17 | 81.96 | -2.92 | 11 | 18 | -7 |
| Williams | 9-6 | 6-8 | -0.171 | 85.25 | 82.08 | -3.99 | 10 | 17 | -7 |
| Wells | 0-13 | 2-17 | 0.105 | 49.57 | 50.34 | 1.49 | 154 | 162 | -8 |
| Salve Regina | 6-10 | 4-12 | -0.125 | 65.99 | 63.40 | -2.68 | 120 | 128 | -8 |
| Notre Dame (MD) | 12-4 | 15-2 | 0.132 | 72.66 | 72.46 | -0.36 | 76 | 85 | -9 |
| King's | 9-6 | 6-9 | -0.200 | 72.59 | 72.35 | -0.40 | 77 | 86 | -9 |
| Hollins | 1-11 | 0-13 | -0.083 | 54.14 | 51.94 | -1.85 | 150 | 159 | -9 |
| Drew | 11-8 | 16-4 | 0.221 | 76.94 | 76.89 | -0.35 | 39 | 49 | -10 |
| No. Carolina Wesleyan | 3-12 | 3-13 | -0.013 | 62.05 | 60.98 | -0.92 | 129 | 139 | -10 |
| Regis (MA) | 0-10 | 0-11 | 0.000 | 52.51 | 51.02 | -1.03 | 151 | 161 | -10 |
| Connecticut College | 4-11 | 4-10 | 0.019 | 78.50 | 77.50 | -1.43 | 32 | 42 | -10 |
| Thomas | 1-6 | 1-7 | -0.018 | 47.95 | 45.93 | -1.44 | 155 | 165 | -10 |
| Manhattanville | 6-9 | 6-10 | -0.025 | 70.06 | 68.09 | -2.16 | 95 | 105 | -10 |
| Nazareth | 14-1 | 13-3 | -0.121 | 82.82 | 80.23 | -3.28 | 14 | 25 | -11 |
| Pine Manor | 0-8 | 0-9 | 0.000 | 43.18 | 37.63 | -5.04 | 156 | 167 | -11 |
| St. Mary's (MD) | 13-4 | 8-8 | -0.265 | 80.53 | 78.51 | -2.59 | 22 | 34 | -12 |
| Springfield | 12-6 | 10-8 | -0.111 | 77.88 | 77.25 | -1.01 | 33 | 46 | -13 |
| Ohio Wesleyan | 12-3 | 11-4 | -0.067 | 76.19 | 75.50 | -1.01 | 47 | 60 | -13 |
| St. Lawrence | 7-7 | 6-8 | -0.071 | 77.24 | 76.57 | -1.03 | 37 | 50 | -13 |
| Keuka | 5-2 | 3-6 | -0.381 | 60.63 | 57.89 | -2.66 | 136 | 149 | -13 |
| Goucher | 9-7 | 8-8 | -0.063 | 79.97 | 77.78 | -2.75 | 26 | 39 | -13 |
| Saint Joseph | 2-7 | 2-6 | 0.028 | 50.31 | 45.40 | -4.61 | 153 | 166 | -13 |
| Elms | 2-11 | 2-9 | 0.028 | 57.44 | 51.82 | -5.62 | 146 | 160 | -14 |
| Redlands | 11-4 | 10-7 | -0.145 | 70.87 | 69.03 | -2.05 | 88 | 103 | -15 |
| Neumann | 11-5 | 9-6 | -0.088 | 70.05 | 66.80 | -3.53 | 96 | 111 | -15 |
| Mass.-Dartmouth | 9-7 | 4-10 | -0.277 | 68.62 | 65.18 | -3.69 | 107 | 122 | -15 |
| Marymount | 3-14 | 2-14 | -0.051 | 68.50 | 64.54 | -4.24 | 108 | 123 | -15 |
| Greensboro | 10-6 | 10-7 | -0.037 | 74.82 | 73.35 | -1.80 | 56 | 72 | -16 |
| Keene State | 8-9 | 7-6 | 0.068 | 70.91 | 68.73 | -2.42 | 87 | 104 | -17 |
| Univ of New England | 7-9 | 1-12 | -0.361 | 67.98 | 63.32 | -4.97 | 112 | 129 | -17 |
| MIT | 4-8 | 4-7 | 0.030 | 73.51 | 72.06 | -1.73 | 70 | 89 | -19 |
| Muhlenberg | 10-6 | 9-7 | -0.063 | 76.59 | 74.76 | -2.25 | 43 | 62 | -19 |
| Kean | 6-8 | 6-8 | 0.000 | 70.75 | 67.41 | -3.65 | 91 | 110 | -19 |
| New England College | 9-8 | 5-8 | -0.145 | 70.55 | 66.76 | -4.13 | 92 | 113 | -21 |
| Shenandoah | 6-8 | 5-11 | -0.116 | 68.23 | 63.27 | -5.30 | 109 | 130 | -21 |
| Dallas | 3-8 | 2-11 | -0.119 | 63.78 | 58.41 | -5.58 | 125 | 147 | -22 |
| Lasell | 7-8 | 5-9 | -0.110 | 61.52 | 53.68 | -8.14 | 131 | 154 | -23 |
| Frostburg State | 6-11 | 5-8 | 0.032 | 73.18 | 70.49 | -3.05 | 71 | 96 | -25 |
| Utica | 8-7 | 5-10 | -0.200 | 73.63 | 70.95 | -3.05 | 68 | 94 | -26 |
| Allegheny | 9-7 | 4-9 | -0.255 | 72.40 | 67.84 | -5.02 | 80 | 107 | -27 |
| Rowan | 12-4 | 7-9 | -0.313 | 81.90 | 77.27 | -5.43 | 18 | 45 | -27 |
| Wilkes | 4-10 | 0-15 | -0.286 | 67.02 | 59.21 | -8.30 | 116 | 145 | -29 |
| Rosemont | 6-11 | 0-3 | -0.353 | 62.44 | 53.29 | -9.58 | 127 | 156 | -29 |
| Hartwick | 10-9 | 5-10 | -0.193 | 74.62 | 71.83 | -3.20 | 60 | 90 | -30 |
| Messiah | 15-6 | 7-9 | -0.277 | 80.19 | 76.15 | -4.74 | 24 | 54 | -30 |
| Widener | 3-12 | 3-13 | -0.013 | 73.17 | 67.99 | -5.71 | 72 | 106 | -34 |
| Sweet Briar | 5-9 | 4-13 | -0.122 | 70.44 | 63.44 | -7.56 | 93 | 127 | -34 |
| Wheaton | 9-7 | 4-12 | -0.313 | 75.58 | 72.27 | -3.79 | 51 | 87 | -36 |
| Scranton | 11-6 | 6-9 | -0.247 | 76.78 | 72.96 | -4.38 | 40 | 77 | -37 |
| Susquehanna | 6-9 | 5-8 | -0.015 | 76.71 | 72.50 | -4.80 | 42 | 83 | -41 |
| Mount Holyoke | 8-10 | 2-13 | -0.311 | 72.70 | 66.49 | -6.79 | 75 | 116 | -41 |
| Virginia Wesleyan | 14-4 | 7-10 | -0.366 | 77.16 | 72.59 | -5.20 | 38 | 81 | -43 |
| Averett | 10-7 | 3-10 | -0.357 | 69.58 | 58.70 | -11.68 | 100 | 146 | -46 |
| Skidmore | 12-4 | 2-14 | -0.625 | 82.72 | 74.29 | -9.52 | 15 | 65 | -50 |
| Methodist | 11-4 | 6-11 | -0.380 | 76.58 | 65.19 | -12.47 | 44 | 121 | -77 |
Notes:
- Only teams that played in both years are included. However, PR ranks were not altered to account for the deletions (which were few).
- Teams are ordered in descending order by change in PR Rank and then by change in PR.
- Power rating change accounts for differences in the mean PR and the standard deviation between the two years and cannot be derived by subtraction.
- Greater change is naturally possible (and in fact probable) in the divisions having more teams.
- If they change, teams ranked near the extremes last year obviously have only one way to go; they can also change the most.
|
|