|
|
| Women's Division III |
| Team | Record | Power Ratings | PR Rank |
| 2005 | 2006 | Change | 2005 | 2006 | Change | 2005 | 2006 | Change |
| Lycoming | 5-8 | 14-4 | 0.393 | 68.10 | 77.47 | 8.53 | 95 | 36 | 59 |
| FDU-Florham | 6-10 | 12-5 | 0.331 | 66.95 | 76.04 | 8.12 | 104 | 48 | 56 |
| Methodist | 8-9 | 11-4 | 0.263 | 67.57 | 76.58 | 8.08 | 98 | 44 | 54 |
| Averett | 0-14 | 10-7 | 0.588 | 52.12 | 69.58 | 16.50 | 145 | 100 | 45 |
| Eastern | 10-7 | 12-6 | 0.078 | 67.42 | 74.33 | 5.68 | 101 | 62 | 39 |
| Villa Julie | 1-12 | 6-9 | 0.323 | 64.26 | 71.20 | 5.47 | 117 | 86 | 31 |
| Utica | 6-8 | 8-7 | 0.105 | 67.96 | 73.63 | 4.31 | 97 | 68 | 29 |
| Elmira | 5-10 | 11-7 | 0.278 | 69.25 | 74.70 | 4.16 | 85 | 59 | 26 |
| Greensboro | 7-7 | 10-6 | 0.125 | 70.28 | 74.82 | 3.20 | 80 | 56 | 24 |
| Roanoke | 5-11 | 10-8 | 0.243 | 70.68 | 75.04 | 3.03 | 76 | 53 | 23 |
| Susquehanna | 7-9 | 6-9 | -0.038 | 72.63 | 76.71 | 2.86 | 65 | 42 | 23 |
| Dickinson | 10-6 | 13-5 | 0.097 | 77.64 | 83.85 | 5.67 | 32 | 12 | 20 |
| Elizabethtown | 6-10 | 6-11 | -0.022 | 70.52 | 74.75 | 2.87 | 77 | 57 | 20 |
| Worcester State | 2-10 | 9-6 | 0.433 | 53.77 | 64.40 | 8.86 | 142 | 123 | 19 |
| Virginia Wesleyan | 12-5 | 14-4 | 0.072 | 73.84 | 77.16 | 2.09 | 56 | 38 | 18 |
| Notre Dame (MD) | 9-5 | 12-4 | 0.107 | 68.27 | 72.66 | 2.88 | 93 | 76 | 17 |
| Rowan | 7-9 | 12-4 | 0.313 | 77.32 | 81.90 | 3.79 | 34 | 18 | 16 |
| Guilford | 5-9 | 5-11 | -0.045 | 66.71 | 70.83 | 2.45 | 106 | 90 | 16 |
| Rochester Inst of Tech | 1-13 | 4-12 | 0.179 | 65.92 | 69.81 | 2.13 | 113 | 97 | 16 |
| Alvernia | 6-9 | 8-6 | 0.171 | 63.49 | 68.78 | 3.53 | 121 | 106 | 15 |
| Mary Washington | 7-7 | 14-6 | 0.200 | 79.61 | 84.17 | 3.94 | 25 | 11 | 14 |
| Nazareth | 14-3 | 14-1 | 0.110 | 79.08 | 82.82 | 2.97 | 28 | 14 | 14 |
| Rochester | 6-10 | 6-8 | 0.054 | 75.46 | 78.91 | 2.36 | 44 | 30 | 14 |
| Neumann | 8-8 | 11-5 | 0.188 | 66.22 | 70.05 | 2.08 | 110 | 96 | 14 |
| Swarthmore | 10-8 | 14-5 | 0.181 | 72.69 | 75.84 | 1.81 | 63 | 49 | 14 |
| Springfield | 12-6 | 12-6 | 0.000 | 74.99 | 77.88 | 1.69 | 47 | 33 | 14 |
| Roger Williams | 3-11 | 11-9 | 0.336 | 60.84 | 68.14 | 5.62 | 124 | 111 | 13 |
| Chestnut Hill | 3-13 | 4-10 | 0.098 | 52.46 | 61.41 | 6.85 | 144 | 132 | 12 |
| Curry | 8-9 | 13-7 | 0.179 | 64.60 | 69.11 | 2.73 | 115 | 103 | 12 |
| Skidmore | 12-4 | 12-4 | 0.000 | 79.34 | 82.72 | 2.58 | 26 | 15 | 11 |
| Christopher Newport | 7-9 | 11-8 | 0.141 | 72.08 | 74.90 | 1.38 | 66 | 55 | 11 |
| Hartwick | 5-9 | 10-9 | 0.169 | 71.45 | 74.62 | 1.73 | 70 | 60 | 10 |
| Rosemont | 3-12 | 6-11 | 0.153 | 57.17 | 62.44 | 3.03 | 136 | 127 | 9 |
| Wellesley | 7-10 | 8-9 | 0.059 | 69.79 | 73.16 | 1.83 | 82 | 73 | 9 |
| Western New England | 11-8 | 13-5 | 0.143 | 68.18 | 71.60 | 1.77 | 94 | 85 | 9 |
| Castleton State | 3-8 | 6-7 | 0.189 | 51.81 | 59.57 | 5.45 | 146 | 138 | 8 |
| Washington College | 3-14 | 7-10 | 0.235 | 71.31 | 74.11 | 1.30 | 72 | 64 | 8 |
| St. John Fisher | 7-9 | 7-9 | 0.000 | 73.36 | 75.63 | 0.86 | 58 | 50 | 8 |
| Muhlenberg | 8-7 | 10-6 | 0.092 | 74.43 | 76.59 | 0.81 | 51 | 43 | 8 |
| Wilkes | 1-13 | 4-10 | 0.214 | 61.21 | 67.02 | 3.95 | 123 | 116 | 7 |
| Montclair State | 11-6 | 15-3 | 0.186 | 77.98 | 80.51 | 1.51 | 30 | 23 | 7 |
| Bates | 7-9 | 6-7 | 0.024 | 79.27 | 81.13 | 0.85 | 27 | 20 | 7 |
| Cabrini | 12-7 | 12-7 | 0.000 | 73.23 | 75.21 | 0.52 | 59 | 52 | 7 |
| Immaculata | 1-11 | 2-10 | 0.083 | 51.50 | 57.94 | 3.92 | 148 | 142 | 6 |
| Mount Holyoke | 9-8 | 8-10 | -0.085 | 70.22 | 72.70 | 0.86 | 81 | 75 | 6 |
| Connecticut College | 5-11 | 4-11 | -0.046 | 76.99 | 78.50 | 0.27 | 38 | 32 | 6 |
| Massachusetts-Dartmouth | 7-7 | 9-7 | 0.063 | 65.98 | 68.62 | 0.71 | 112 | 107 | 5 |
| Colby | 11-5 | 14-4 | 0.090 | 81.76 | 85.68 | 3.38 | 11 | 7 | 4 |
| William Smith | 7-8 | 10-6 | 0.158 | 77.82 | 79.72 | 0.78 | 31 | 27 | 4 |
| Hamilton | 9-7 | 12-5 | 0.143 | 79.82 | 81.57 | 0.76 | 23 | 19 | 4 |
| Endicott | 13-5 | 17-3 | 0.128 | 70.50 | 72.81 | 0.68 | 78 | 74 | 4 |
| Eastern Connecticut | 13-7 | 9-8 | -0.121 | 75.05 | 76.77 | 0.36 | 45 | 41 | 4 |
| Dallas | 1-7 | 3-8 | 0.148 | 58.74 | 63.78 | 2.89 | 128 | 125 | 3 |
| Fredonia | 6-9 | 8-6 | 0.171 | 69.58 | 72.33 | 1.11 | 84 | 81 | 3 |
| Oberlin | 2-12 | 4-10 | 0.143 | 63.48 | 66.46 | 0.91 | 122 | 119 | 3 |
| Ohio Wesleyan | 12-4 | 12-3 | 0.050 | 74.82 | 76.19 | -0.05 | 50 | 47 | 3 |
| Franklin & Marshall | 14-3 | 15-5 | -0.074 | 83.34 | 86.06 | 2.14 | 8 | 6 | 2 |
| Washington & Lee | 15-4 | 16-4 | 0.011 | 81.15 | 82.96 | 0.93 | 15 | 13 | 2 |
| Oneonta | 3-11 | 6-11 | 0.139 | 73.04 | 74.72 | 0.16 | 60 | 58 | 2 |
| St. Lawrence | 9-5 | 7-7 | -0.143 | 76.79 | 77.24 | -0.95 | 39 | 37 | 2 |
| Bowdoin | 15-4 | 15-5 | -0.039 | 83.68 | 86.35 | 2.10 | 6 | 5 | 1 |
| Amherst | 12-4 | 14-4 | 0.028 | 82.96 | 85.65 | 2.07 | 9 | 8 | 1 |
| MIT | 6-5 | 4-8 | -0.212 | 71.35 | 73.51 | 0.58 | 71 | 70 | 1 |
| Nichols | 1-13 | 3-11 | 0.143 | 56.45 | 59.24 | 0.15 | 140 | 139 | 1 |
| Brockport | 9-6 | 10-5 | 0.067 | 75.04 | 76.46 | 0.02 | 46 | 45 | 1 |
| Salisbury | 17-1 | 17-2 | -0.050 | 89.47 | 89.90 | 0.00 | 2 | 1 | 1 |
| Catholic (DC) | 11-4 | 9-6 | -0.133 | 77.22 | 77.77 | -0.80 | 35 | 34 | 1 |
| Emerson | 1-7 | 3-7 | 0.175 | 46.76 | 51.32 | 1.42 | 152 | 152 | 0 |
| Gettysburg | 16-4 | 21-1 | 0.155 | 85.49 | 86.92 | 0.83 | 4 | 4 | 0 |
| New England College | 8-8 | 9-8 | 0.029 | 68.29 | 70.55 | 0.46 | 92 | 92 | 0 |
| Tufts | 8-7 | 10-5 | 0.133 | 81.09 | 82.39 | 0.35 | 16 | 16 | 0 |
| College of New Jersey | 15-2 | 15-2 | 0.000 | 88.84 | 89.54 | 0.26 | 3 | 3 | 0 |
| Salve Regina | 4-9 | 6-10 | 0.067 | 63.64 | 65.99 | 0.20 | 120 | 120 | 0 |
| Messiah | 15-4 | 15-6 | -0.075 | 79.80 | 80.19 | -0.79 | 24 | 24 | 0 |
| Lasell | 7-6 | 7-8 | -0.072 | 58.50 | 61.52 | 0.57 | 130 | 131 | -1 |
| Redlands | 9-7 | 11-4 | 0.171 | 68.99 | 70.87 | 0.08 | 87 | 88 | -1 |
| Middlebury | 16-2 | 16-2 | 0.000 | 89.90 | 89.89 | -0.47 | 1 | 2 | -1 |
| Thomas | 0-5 | 1-6 | 0.143 | 42.97 | 47.95 | 1.61 | 153 | 155 | -2 |
| Ferrum | 1-10 | 4-9 | 0.217 | 53.70 | 57.58 | 1.18 | 143 | 145 | -2 |
| Misericordia | 3-10 | 4-12 | 0.019 | 57.60 | 60.81 | 0.72 | 133 | 135 | -2 |
| Saint Joseph | 0-7 | 2-7 | 0.222 | 47.06 | 50.31 | -0.05 | 151 | 153 | -2 |
| Babson | 7-11 | 10-8 | 0.167 | 72.69 | 73.99 | -0.30 | 64 | 66 | -2 |
| Regis (MA) | 0-8 | 0-10 | 0.000 | 50.10 | 52.51 | -0.77 | 149 | 151 | -2 |
| Smith | 2-13 | 3-13 | 0.054 | 63.67 | 65.10 | -0.84 | 119 | 121 | -2 |
| Geneseo | 14-2 | 11-3 | -0.089 | 78.98 | 78.81 | -1.49 | 29 | 31 | -2 |
| Medaille | 3-6 | 2-7 | -0.111 | 56.82 | 57.97 | -1.69 | 139 | 141 | -2 |
| Williams | 11-5 | 9-6 | -0.088 | 83.65 | 85.25 | 0.89 | 7 | 10 | -3 |
| Hollins | 1-9 | 1-11 | -0.017 | 51.80 | 54.14 | -0.72 | 147 | 150 | -3 |
| Plymouth State | 13-5 | 13-6 | -0.038 | 75.63 | 76.33 | -0.75 | 43 | 46 | -3 |
| Centenary | 0-12 | 1-13 | 0.071 | 57.13 | 58.64 | -1.25 | 137 | 140 | -3 |
| Cortland | 18-2 | 19-1 | 0.050 | 84.39 | 85.57 | 0.46 | 5 | 9 | -4 |
| Keuka | 4-1 | 5-2 | -0.086 | 58.13 | 60.63 | -0.05 | 132 | 136 | -4 |
| Lynchburg | 10-4 | 7-6 | -0.176 | 70.95 | 72.57 | -0.07 | 74 | 78 | -4 |
| Union | 13-4 | 13-5 | -0.042 | 81.43 | 81.91 | -0.56 | 13 | 17 | -4 |
| Wells | 0-12 | 0-13 | 0.000 | 47.19 | 49.57 | -1.03 | 150 | 154 | -4 |
| Wesleyan (CT) | 7-8 | 9-8 | 0.063 | 80.41 | 80.08 | -1.56 | 21 | 25 | -4 |
| Scranton | 12-5 | 11-6 | -0.059 | 77.19 | 76.78 | -1.90 | 36 | 40 | -4 |
| Bridgewater | 2-14 | 5-11 | 0.188 | 60.22 | 61.81 | -0.92 | 125 | 130 | -5 |
| Bryn Mawr | 3-12 | 5-13 | 0.078 | 66.48 | 67.77 | -0.78 | 107 | 113 | -6 |
| Potsdam | 4-10 | 3-13 | -0.098 | 66.23 | 67.06 | -1.33 | 109 | 115 | -6 |
| Claremont-Mudd-Scripps | 14-4 | 10-5 | -0.111 | 74.97 | 75.01 | -1.55 | 48 | 54 | -6 |
| Wesley | 7-8 | 5-9 | -0.110 | 64.44 | 64.57 | -2.26 | 116 | 122 | -6 |
| Goucher | 9-7 | 9-7 | 0.000 | 80.67 | 79.97 | -1.96 | 19 | 26 | -7 |
| Colby-Sawyer | 10-7 | 11-5 | 0.099 | 68.30 | 69.62 | -0.61 | 91 | 99 | -8 |
| Gordon | 9-7 | 8-8 | -0.063 | 67.97 | 68.91 | -1.07 | 96 | 104 | -8 |
| Keene State | 10-9 | 8-9 | -0.056 | 70.41 | 70.91 | -1.38 | 79 | 87 | -8 |
| St. Mary's (MD) | 10-6 | 13-4 | 0.140 | 81.19 | 80.53 | -1.87 | 14 | 22 | -8 |
| King's | 11-7 | 9-6 | -0.011 | 71.52 | 72.59 | -0.65 | 68 | 77 | -9 |
| Buffalo State | 6-6 | 8-9 | -0.029 | 71.27 | 72.29 | -0.72 | 73 | 82 | -9 |
| Wooster | 9-4 | 11-3 | 0.093 | 74.34 | 74.50 | -1.47 | 52 | 61 | -9 |
| Whittier | 0-13 | 0-10 | 0.000 | 57.09 | 57.35 | -2.68 | 138 | 147 | -9 |
| McDaniel | 12-6 | 7-8 | -0.200 | 80.62 | 79.19 | -2.79 | 20 | 29 | -9 |
| Kenyon | 5-8 | 3-9 | -0.135 | 67.46 | 68.17 | -1.37 | 100 | 110 | -10 |
| Moravian | 3-12 | 2-14 | -0.075 | 65.34 | 64.33 | -3.49 | 114 | 124 | -10 |
| Allegheny | 8-6 | 9-7 | -0.009 | 71.46 | 72.40 | -0.80 | 69 | 80 | -11 |
| Trinity (CT) | 8-7 | 5-9 | -0.176 | 81.84 | 80.56 | -2.53 | 10 | 21 | -11 |
| Ursinus | 9-6 | 12-6 | 0.067 | 80.77 | 79.50 | -2.60 | 17 | 28 | -11 |
| Manhattanville | 4-9 | 6-9 | 0.092 | 69.76 | 70.06 | -1.66 | 83 | 95 | -12 |
| Puget Sound | 8-9 | 3-8 | -0.198 | 67.38 | 67.19 | -2.40 | 102 | 114 | -12 |
| Elms | 9-6 | 2-11 | -0.446 | 57.37 | 57.44 | -2.87 | 134 | 146 | -12 |
| Clarkson | 3-12 | 4-12 | 0.050 | 68.69 | 69.23 | -1.47 | 89 | 102 | -13 |
| Gwynedd-Mercy | 11-5 | 9-8 | -0.158 | 68.85 | 69.26 | -1.60 | 88 | 101 | -13 |
| Univ of New England | 10-7 | 7-9 | -0.151 | 67.57 | 67.98 | -1.70 | 99 | 112 | -13 |
| Hood | 7-3 | 3-10 | -0.469 | 58.60 | 57.86 | -3.70 | 129 | 143 | -14 |
| Cedar Crest | 5-9 | 1-15 | -0.295 | 57.32 | 54.33 | -6.36 | 135 | 149 | -14 |
| Widener | 8-6 | 3-12 | -0.371 | 73.56 | 73.17 | -2.15 | 57 | 72 | -15 |
| Wittenberg | 6-8 | 3-11 | -0.214 | 67.34 | 66.51 | -3.13 | 103 | 118 | -15 |
| Rhode Island College | 8-7 | 3-13 | -0.346 | 63.96 | 61.23 | -5.55 | 118 | 133 | -15 |
| Frostburg State | 7-10 | 6-11 | -0.059 | 73.86 | 73.18 | -2.46 | 55 | 71 | -16 |
| Vassar | 8-9 | 7-8 | -0.004 | 74.87 | 74.05 | -2.54 | 49 | 65 | -16 |
| Arcadia | 2-11 | 1-11 | -0.071 | 58.88 | 57.68 | -4.20 | 127 | 144 | -17 |
| Cazenovia | 2-8 | 1-11 | -0.117 | 58.21 | 56.74 | -4.56 | 131 | 148 | -17 |
| Drew | 14-6 | 11-8 | -0.121 | 80.11 | 76.94 | -4.81 | 22 | 39 | -17 |
| Wheaton | 11-5 | 9-7 | -0.125 | 77.47 | 75.58 | -3.56 | 33 | 51 | -18 |
| Linfield | 6-5 | 1-5 | -0.379 | 66.44 | 62.44 | -6.80 | 108 | 126 | -18 |
| Mount Saint Vincent | 10-4 | 9-10 | -0.241 | 69.14 | 68.88 | -2.34 | 86 | 105 | -19 |
| Randolph-Macon | 10-6 | 9-8 | -0.096 | 76.42 | 74.21 | -4.00 | 40 | 63 | -23 |
| Colorado College | 12-2 | 10-7 | -0.269 | 81.53 | 77.67 | -5.49 | 12 | 35 | -23 |
| Southern Maine | 4-9 | 5-10 | 0.026 | 66.91 | 62.43 | -7.31 | 105 | 128 | -23 |
| Western Connecticut | 6-10 | 2-14 | -0.250 | 66.05 | 61.00 | -8.03 | 111 | 134 | -23 |
| Ithaca | 10-6 | 2-11 | -0.471 | 75.87 | 73.81 | -3.87 | 42 | 67 | -25 |
| Bridgewater State | 4-7 | 4-9 | -0.056 | 68.43 | 67.02 | -3.71 | 90 | 117 | -27 |
| Rensselaer | 6-7 | 4-10 | -0.176 | 76.21 | 73.61 | -4.46 | 41 | 69 | -28 |
| Kean | 10-6 | 6-8 | -0.196 | 72.84 | 70.75 | -4.14 | 62 | 91 | -29 |
| Denison | 9-4 | 8-8 | -0.192 | 74.02 | 71.75 | -4.25 | 54 | 84 | -30 |
| Sweet Briar | 10-6 | 5-9 | -0.268 | 72.85 | 70.44 | -4.50 | 61 | 93 | -32 |
| Shenandoah | 11-5 | 6-8 | -0.259 | 70.83 | 68.23 | -4.87 | 75 | 109 | -34 |
| Haverford | 10-7 | 7-10 | -0.176 | 74.06 | 70.86 | -5.31 | 53 | 89 | -36 |
| Marymount | 7-8 | 3-14 | -0.290 | 71.73 | 68.50 | -5.52 | 67 | 108 | -41 |
| Oswego | 11-6 | 4-10 | -0.361 | 77.03 | 72.18 | -6.96 | 37 | 83 | -46 |
| Stevens | 15-3 | 5-11 | -0.521 | 80.74 | 72.57 | -10.45 | 18 | 79 | -61 |
|
Notes:
- Only teams that played in both years are included. However, PR ranks were not altered to account for the deletions (which were few).
- Teams are ordered in descending order by change in PR Rank and then by change in PR.
- Power rating change accounts for differences in the mean PR and the standard deviation between the two years and cannot be derived by subtraction.
- Greater change is naturally possible (and in fact probable) in the divisions having more teams.
- If they change, teams ranked near the extremes last year obviously have only one way to go; they can also change the most.
|
|